There were 21 companies in cities associated with Contra Costa County, California, that received 21 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is an 8.7% decrease from the number of companies inspected in the previous year, when 23 companies received 23 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary, Biologics, and Drugs sectors.
There were 14 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (66.7%). Six should take voluntary action to correct the organization’s management operations (28.6%). Additionally, one company had to take regulatory and/or administrative actions (4.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Ben Myerson Candy Company | Food and Cosmetics | 03/04/2024 | No Action Indicated (NAI) |
| Breakthru Beverage California, LLC | Food and Cosmetics | 06/25/2024 | No Action Indicated (NAI) |
| Donna’s Tamales | Food and Cosmetics | 05/07/2024 | Voluntary Action Indicated (VAI) |
| Easton Malloy, Inc. | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| European Table | Food and Cosmetics | 03/14/2024 | No Action Indicated (NAI) |
| Flatbread Queen | Food and Cosmetics | 04/16/2024 | No Action Indicated (NAI) |
| Flatbread Queen, Inc. | Food and Cosmetics | 04/19/2024 | Voluntary Action Indicated (VAI) |
| Frog Hollow Farm, LLC | Food and Cosmetics | 05/02/2024 | No Action Indicated (NAI) |
| Hickory Farms West, LLC | Food and Cosmetics | 04/16/2024 | No Action Indicated (NAI) |
| Joshua Samuel Jacobs, M.D. | Drugs | 01/26/2024 | No Action Indicated (NAI) |
| KindBody Walnut Creek | Biologics | 09/18/2024 | No Action Indicated (NAI) |
| Living Intentions, LLC | Food and Cosmetics | 06/25/2024 | No Action Indicated (NAI) |
| Muffin Revolution, LLC | Food and Cosmetics | 03/27/2024 | Voluntary Action Indicated (VAI) |
| Pacific Plaza Imports, Inc. | Food and Cosmetics | 02/08/2024 | No Action Indicated (NAI) |
| Purcell International | Food and Cosmetics | 03/06/2024 | Official Action Indicated (OAI) |
| Reagent Chemical & Research – Pittsburg, CA, Inc. | Food and Cosmetics | 03/18/2024 | No Action Indicated (NAI) |
| Richmond Wholesale Meat Company, LLC. | Food and Cosmetics | 04/05/2024 | No Action Indicated (NAI) |
| S. J. Distributors, LLC | Food and Cosmetics | 03/11/2024 | Voluntary Action Indicated (VAI) |
| Safeway Stores, Inc. | Food and Cosmetics | 11/13/2024 | No Action Indicated (NAI) |
| Safeway Stores, Inc. | Veterinary | 11/13/2024 | No Action Indicated (NAI) |
| Thai Kee Corporation | Food and Cosmetics | 05/21/2024 | Voluntary Action Indicated (VAI) |
| The Bonami Baking Company, Inc. | Food and Cosmetics | 05/17/2024 | Voluntary Action Indicated (VAI) |



