37.7 percent of people 25 years or older had an associate’s degree or higher in Richmond city in 2020, according to data obtained from the U.S. Census Bureau.
This was 5 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 110,051.
77.9 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 16,648 | 22.1 |
| Regular high school diploma | 12,840 | 17 |
| GED or alternative credential | 2,493 | 3.3 |
| Some college, less than 1 year | 4,166 | 5.5 |
| Some college, 1 or more years, no degree | 10,918 | 14.5 |
| Associate’s degree | 5,811 | 7.7 |
| Bachelor’s degree | 14,512 | 19.2 |
| Master’s degree | 5,861 | 7.8 |
| Professional school degree | 1,136 | 1.5 |
| Doctorate degree | 1,113 | 1.5 |
*All data is for residents who were at least 25 years old in 2020.



