In the fourth quarter of 2025, property owners in Contra Costa County paid 0.9% of the value of their homes in property taxes, more than the national average, according to BlockShopper.com.
The median sales price of a Contra Costa County home in the fourth quarter of 2025 was $763,750, based on data from the 2,158 properties sold during that time. In 2025, the median tax bill for the county was $6,927, which is 0.9% of the median value of the homes that were taxed.
The average effective property tax rate in the U.S. was 0.888% in 2024.
The analysis of Contra Costa County real estate data showed homeowners in East Contra Costa (Unincorporated), Oakley (Unincorporated), and Crockett (Unincorporated) paid the highest rates.
The above article calculates the effective property tax rate for 2025 using estimated inflation values and 2023 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.
U.S. home prices continued to rise in 2025, with the national median reaching about $447,000 in June. That’s up 1.13% from a year earlier, according to Redfin. The data also show a significant gap in supply and demand, with 36% more sellers than buyers (a difference of 508,715 homes). By Redfin’s definition, a balanced market has seller and buyer numbers within 10% of each other.
The following table compares East Contra Costa (Unincorporated) with some other cities belonging to Contra Costa County by their median effective property tax rate, calculated using sales and property tax data from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| East Contra Costa (Unincorporated) | 3 | $292,500 | $4,508 | 1.5% |
| Oakley (Unincorporated) | 2 | $402,500 | $4,741 | 1.2% |
| Crockett (Unincorporated) | 5 | $480,000 | $5,782 | 1.2% |
| Brentwood | 124 | $720,000 | $7,725 | 1.1% |
| Hercules | 30 | $654,500 | $7,448 | 1.1% |
| Oakley | 70 | $599,500 | $6,363 | 1.1% |
| Clayton | 37 | $901,000 | $8,966 | 1% |
| Richmond | 197 | $625,000 | $6,477 | 1% |
| Martinez (Unincorporated) | 20 | $566,000 | $5,544 | 1% |
| Discovery Bay (Unincorporated) | 34 | $842,000 | $8,542 | 1% |
| Martinez | 81 | $729,000 | $6,338 | 0.9% |
| Orinda | 55 | $1,720,000 | $15,740 | 0.9% |
| Pleasant Hill | 77 | $767,000 | $7,209 | 0.9% |
| San Pablo | 27 | $540,000 | $4,858 | 0.9% |
| San Ramon | 121 | $1,312,500 | $11,558 | 0.9% |
| El Sobrante (Unincorporated) | 24 | $641,500 | $5,844 | 0.9% |
| Antioch | 196 | $565,000 | $4,729 | 0.8% |
| Concord | 283 | $700,000 | $5,505 | 0.8% |
| El Cerrito | 54 | $1,052,500 | $8,705 | 0.8% |
| Pinole | 36 | $752,750 | $6,271 | 0.8% |
| Pittsburg | 75 | $535,000 | $4,106 | 0.8% |
| Richmond (Unincorporated) | 18 | $723,500 | $5,979 | 0.8% |
| San Pablo (Unincorporated) | 26 | $590,000 | $4,998 | 0.8% |
| Danville (Unincorporated) | 40 | $2,112,500 | $16,899 | 0.8% |
| Alamo (Unincorporated) | 41 | $2,250,000 | $17,266 | 0.8% |
| Bay Point (Unincorporated) | 26 | $480,000 | $3,994 | 0.8% |
| Kensington | 16 | $1,562,500 | $11,931 | 0.8% |
| Concord (Unincorporated) | 5 | $709,500 | $5,897 | 0.8% |
| Rodeo (Unincorporated) | 14 | $694,250 | $5,788 | 0.8% |
| San Ramon (Unincorporated) | 2 | $3,650,000 | $28,616 | 0.8% |
| Danville | 115 | $1,700,000 | $11,598 | 0.7% |
| Lafayette | 61 | $1,960,000 | $13,617 | 0.7% |
| Moraga | 31 | $1,700,000 | $11,308 | 0.7% |
| Walnut Creek | 142 | $1,132,500 | $7,781 | 0.7% |
| Pleasant Hill (Unincorporated) | 3 | $1,450,000 | $10,487 | 0.7% |
| Walnut Creek (Unincorporated) | 53 | $1,305,000 | $8,820 | 0.7% |
| Lafayette (Unincorporated) | 8 | $2,115,000 | $13,488 | 0.6% |
| Brentwood (Unincorporated) | 3 | $900,000 | $4,215 | 0.5% |
Information in this article was obtained from BlockShopper.com. The source data can be found here.
