In 2024, 1,066 of the 1,079 H-1B petitions submitted by employers based in the West Contra Costa News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.8%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the West Contra Costa News publication area during 2024, filing a total of 573 petitions (53.1% of all submissions) and receiving 563 approvals, resulting in an approval rate of 98.3%. The Administrative and Support and Waste Management and Remediation Services industry followed, with 110 petitions (10.2% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Csaa Insurance Services, Inc. with 66 petitions and all of them approved, Trinet USA, Inc. with 65 petitions and all of them approved, and Brillio, LLC with 59 petitions filed and an approval rate of 100%.
Compared to 2023, California saw a 5.6% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 573 | 53.1% | 98.3% | 1.7% |
| 2 | Administrative and Support and Waste Management and Remediation Services | 110 | 10.2% | 100% | 0% |
| 3 | Finance and Insurance | 89 | 8.2% | 100% | 0% |
| 4 | Manufacturing | 57 | 5.3% | 100% | 0% |
| 5 | Educational Services | 52 | 4.8% | 100% | 0% |
| 6 | Information | 34 | 3.2% | 100% | 0% |
| 7 | Construction | 33 | 3.1% | 100% | 0% |
| 8 | Retail Trade | 30 | 2.8% | 96.7% | 3.3% |
| 8 | Mining, Quarrying, and Oil and Gas Extraction | 30 | 2.8% | 100% | 0% |
| 10 | Health Care and Social Assistance | 18 | 1.7% | 100% | 0% |
| 11 | Wholesale Trade | 12 | 1.1% | 91.7% | 8.3% |
| 12 | Utilities | 10 | 0.9% | 100% | 0% |
| 13 | Other Services (except Public Administration) | 4 | 0.4% | 100% | 0% |
| 14 | Accommodation and Food Services | 3 | 0.3% | 66.7% | 33.3% |
| 14 | Management of Companies and Enterprises | 3 | 0.3% | 100% | 0% |
| 16 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| 16 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Csaa Insurance Services, Inc. | Finance and Insurance | 66 | 100% | 0% |
| Trinet USA, Inc. | Management of Companies and Enterprises, Administrative and Support and Waste Management and Remediation Services | 65 | 100% | 0% |
| Brillio, LLC | Professional, Scientific, and Technical Services | 59 | 100% | 0% |
| West Contra Costa Unified School District | Educational Services | 39 | 100% | 0% |
| Grid Dynamics Holdings, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
| Bio Rad Laboratories, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| Chevron Corporation | Mining, Quarrying, and Oil and Gas Extraction | 30 | 100% | 0% |
| Mott Macdonald Group, Inc. | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
| Robert Half, Inc. | Administrative and Support and Waste Management and Remediation Services | 28 | 100% | 0% |
| Tailored Shared Services, LLC | Retail Trade | 24 | 100% | 0% |
| Ray Techno Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Standish Management US, LLC | Administrative and Support and Waste Management and Remediation Services | 19 | 100% | 0% |
| Red Hibbert Group, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Five9, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Armanino, LLP | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| CDI Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| S2ssoft, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| HS Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Zenfair Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Protiviti, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Sunpower Corporation Systems | Utilities, Construction, Manufacturing | 12 | 100% | 0% |
| Tribolatech, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Carl Zeiss Meditec, Inc. | Manufacturing | 11 | 100% | 0% |
| APP Orchid, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Brown and Caldwell | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| BMR Infotek, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Enterprise Mobility, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Silicon Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Adept Consulting Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Tescra, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| CMG Mortgage, Inc. | Finance and Insurance | 7 | 100% | 0% |
| Ideaon | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Fehr and Peers | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| S3vision, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Mercedes Benz Research and Development North America, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Joinn Biologics US, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Technitia, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Proinf, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Epik Solutions | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Swinerton Builders | Construction | 5 | 100% | 0% |
| Eximius Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Reputation Com, Inc. | Information, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| MT Diablo Unified School District | Educational Services | 5 | 100% | 0% |
| Moxion Power Company | Manufacturing | 5 | 100% | 0% |
| Buxton Consulting | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Adin Technologies | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Kreeyaa, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Assetmark Financial Holdings, Inc. | Finance and Insurance | 4 | 100% | 0% |
| Astute Business Solutions | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Super Free Games, Inc. | Information | 4 | 100% | 0% |
| Engeo, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Sunpower Corporation | Construction | 4 | 100% | 0% |
| Usefulbi Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Wizni, Inc. | Information | 4 | 100% | 0% |
| Caritatech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Thinklabs, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Standish Management, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
| Canadian Solar Sses US, Inc. | Utilities | 4 | 100% | 0% |
| Sea Tel, Inc. | Manufacturing | 3 | 100% | 0% |
| Network Optix, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Saint Mary S College of California | Educational Services | 3 | 100% | 0% |
| Pyxis Management Consulting Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Dialpad, Inc. | Information | 3 | 100% | 0% |
| Aeye, Inc. | Manufacturing | 3 | 100% | 0% |
| Future Iq Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Central Garden and Pet | Wholesale Trade | 3 | 100% | 0% |
| The Speech Pathology Group, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Perfict Global, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Veteran Pipeline Construction, Inc. | Construction, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Tessell, Inc. | Information | 3 | 100% | 0% |
| Clara Analytics, Inc. | Information | 3 | 100% | 0% |
| Cloud Peritus, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Blackberry Corporation | Information | 3 | 100% | 0% |
| Annona, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Savvymoney, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Satellite Medical, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Pharma Tek Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Bellecci and Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Peacock Construction, Inc. | Construction | 2 | 100% | 0% |
| Trustarc, Inc. | Information | 2 | 100% | 0% |
| Infobeans, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Amerit Fleet Solutions, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
| Otis Mcallister, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Intelli Infotech | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Bossini Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sahyog, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Invictus Academy of Richmond | Educational Services | 2 | 100% | 0% |
| Athoc Division of Blackberry | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Isorx Texas, Ltd. | Retail Trade | 2 | 100% | 0% |
| Qatos, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ross Stores, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
| Vision Pro Systems, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Ramsell Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Pacific Biolabs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Krisch and Company an Accountancy Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Wavestrong, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Kunai, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Kyocera Document Solutions Development America, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Accela, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Dicon Fiberoptics, Inc. | Manufacturing | 2 | 100% | 0% |



