In 2024, Medicaid providers in Concord billed $7,309,372 for services under the Medicine Services and Procedures category, according to figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This total is a 27% increase over 2023, when $5,754,002 in claims were submitted for the same category.
Medicaid is a government-run health insurance program funded through both federal and state support. The program serves low-income individuals and families, children, seniors, and people with disabilities, and represents one of the most significant elements of the U.S. health care system.
Because taxpayer dollars support Medicaid payments, fluctuations in local billing reflect how public health funds are distributed in a community.
The “Medicine Services and Procedures” category encompasses a collection of Medicaid-billed services organized by care provided, using standard HCPCS and CPT code groups. In this review, each billing code was tied to a distinct service category based on code prefixes and numeric ranges, ensuring that related services are grouped together, while double counting is avoided and rankings remain consistent over time.
Though Medicaid spending grew in multiple categories, Medicine Services and Procedures finished fourth overall for Medicaid payments in Concord during 2024.
Statewide in California, Medicine Services and Procedures ranked as the third largest Medicaid payment category in 2024.
Between 2019 and 2024, Medicaid payments in Concord tied to Medicine Services and Procedures rose by $4,707,833, a 181% growth. Growth was notably strong in some intervals, including year-over-year increases in 2021 and 2023.
Within Concord, Medicaid Medicine Services and Procedures payments were distributed across the city but heavily concentrated in several ZIP codes. The highest totals in 2024 came from ZIP code 94520 at $5,641,555, 94518 at $1,134,959, and 94519 at $532,857. Collectively, these 3 ZIP codes made up 100% of Medicine Services and Procedures Medicaid payments in Concord for the year.
A small subset of individual billing codes accounted for the majority of Medicaid payments within the Medicine Services and Procedures category.
For reference, Medicine Services and Procedures payments in Concord increased by 27% from 2023 to 2024, compared with a 7.7% growth across all Medicaid claim categories in the city during the same period.
The Centers for Medicare & Medicaid Services reports that total Medicaid spending by federal and state governments reached roughly $871.7 billion in fiscal 2023, accounting for about 18% of all national health expenditures. That was a sharp rise from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This jump indicates growth of about 40% in just a few years, with much of the increase tied to expanded enrollment and greater use during and after the pandemic.
Recent federal budget laws under the Trump administration have included major proposals to decrease federal Medicaid support and alter the program’s structure. For instance, the “One Big Beautiful Bill Act,” passed in 2025, aims to reduce federal Medicaid spending by more than $1 trillion over the next decade and introduces measures such as work requirements and higher cost-sharing, which may reduce coverage and funding for certain beneficiaries. These changes are expected to shift more financial responsibility to states and constrain the growth of federal support, even as the program continues to provide coverage for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,601,539 | -8.6% |
| 2021 | $3,901,928 | 50% |
| 2022 | $3,904,015 | 0.1% |
| 2023 | $5,754,002 | 47.4% |
| 2024 | $7,309,372 | 27% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $13,290,409 | 2<0.1% |
| 2 | Evaluation and Management | $10,825,135 | 16.3% |
| 3 | Ambulance and Other Transport Services and Supplies | $9,802,255 | 14.8% |
| 4 | Medicine Services and Procedures | $7,309,372 | 11% |
| 5 | Procedures / Professional Services | $6,532,253 | 9.8% |
| 6 | Alcohol and Drug Abuse Treatment | $3,883,613 | 5.8% |
| 7 | Anesthesia | $3,146,390 | 4.7% |
| 8 | Durable Medical Equipment | $2,381,961 | 3.6% |
| 9 | Chemotherapy Drugs | $2,351,184 | 3.5% |
| 10 | Dental Services | $1,375,348 | 2.1% |
| 11 | Radiology Procedures | $1,331,822 | 2% |
| 12 | Surgery | $1,328,154 | 2% |
| 13 | Pathology and Laboratory Procedures | $1,088,735 | 1.6% |
| 14 | Drugs Administered Other than Oral Method | $741,381 | 1.1% |
| 15 | Medical And Surgical Supplies | $578,100 | 0.9% |
| 16 | Temporary National Codes (Non-Medicare) | $187,344 | 0.3% |
| 17 | Temporary Codes | $164,297 | 0.2% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $101,181 | 0.2% |
| 19 | Vision Services | $18,816 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $4,318 | <0.1% |
| 21 | Enteral and Parenteral Therapy | $3,046 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90999 | Unlisted dialysis procedure | $1,777,588 | 23 |
| 90960 | Esrd srv 4 visits p mo 20+ | $1,062,449 | 245 |
| 95810 | Polysom 6/> yrs 4/> param | $409,179 | 14 |
| 95144 | Antigen therapy services | $404,923 | 11 |
| 95811 | Polysom 6/>yrs cpap 4/> parm | $316,372 | 16 |
| 92508 | Tx sp lang voice comm group | $276,460 | 12 |
| 95806 | Sleep study unatt&resp efft | $272,476 | 10 |
| 96374 | Ther/proph/diag inj iv push | $215,174 | 12 |
| 93005 | Electrocardiogram tracing | $126,364 | 12 |
| 93976 | Vascular study | $121,292 | 12 |
| 92507 | Tx sp lang voice comm indiv | $100,740 | 21 |
| 96130 | Psycl tst eval phys/qhp 1st | $96,974 | 9 |
| 97140 | Manual therapy 1/> regions | $91,183 | 30 |
| 96375 | Tx/pro/dx inj new drug addon | $88,892 | 12 |
| 95004 | Perq tests w/alrgnc xtrcs | $87,214 | 16 |
| 92552 | Pure tone audiometry air | $83,059 | 50 |
| 90834 | Psytx w pt 45 minutes | $81,796 | 16 |
| 97110 | Therapeutic exercises | $80,701 | 30 |
| 95800 | Slp stdy unattended | $79,830 | 10 |
| 90471 | Immunization admin | $77,566 | 247 |
Note: HCPCS codes are included for context in this category. Rankings and category totals in this article rely on standardized groupings of services, rather than individual billing codes.
Data in this article was sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. To access the original source, visit this link.


