San Pablo property tax rate exceeds US average in Q4 2025

Kristin B. Connelly Recorder at Contra Costa County
Kristin B. Connelly Recorder at Contra Costa County
0Comments

Homeowners in San Pablo paid property taxes totaling 0.9% of their property’s value during the fourth quarter of 2025, surpassing the national average, BlockShopper.com reported.

San Pablo’s median home sale price reached $540,000 in the fourth quarter of 2025, based on 27 properties sold in that period. The median tax bill for the city for the year was $4,858, equaling 0.9% of the median home value assessed.

The U.S. average effective property tax rate stood at 0.888% in 2024.

Within Contra Costa County, East Contra Costa (Unincorporated), Oakley (Unincorporated), and Crockett (Unincorporated) had the three highest effective property tax rates.

This article uses estimated inflation values and data from the county’s 2023 tax records to calculate San Pablo’s 2025 effective property tax rate. Actual effective rates might differ slightly in some instances.

U.S. median home prices kept rising in 2025, reaching approximately $447,000 in June. That represents a 1.13% increases over the prior year, Redfin said. Their data also show a notable gap between sellers and buyers, with sellers outnumbering buyers by 36%, or 508,715 homes. By Redfin’s definition, a balanced market features the number of sellers and buyers within 10% of each other.

The table below shows a comparison of median effective property tax rates for East Contra Costa (Unincorporated) and other cities in Contra Costa County, based on home sales and property tax information from the fourth quarter of 2025.

City Q4 2025 Sales Q4 2025 Median Price Median tax 2025 Effective tax rate
East Contra Costa (Unincorporated) 3 $292,500 $4,508 1.5%
Oakley (Unincorporated) 2 $402,500 $4,741 1.2%
Crockett (Unincorporated) 5 $480,000 $5,782 1.2%
Hercules 30 $654,500 $7,448 1.1%
Brentwood 124 $720,000 $7,725 1.1%
Oakley 70 $599,500 $6,363 1.1%
Richmond 197 $625,000 $6,477 1%
Discovery Bay (Unincorporated) 34 $842,000 $8,542 1%
Clayton 37 $901,000 $8,966 1%
Martinez (Unincorporated) 20 $566,000 $5,544 1%
Orinda 55 $1,720,000 $15,740 0.9%
Pleasant Hill 77 $767,000 $7,209 0.9%
El Sobrante (Unincorporated) 24 $641,500 $5,844 0.9%
Martinez 81 $729,000 $6,338 0.9%
San Pablo 27 $540,000 $4,858 0.9%
San Ramon 121 $1,312,500 $11,558 0.9%
Antioch 196 $565,000 $4,729 0.8%
El Cerrito 54 $1,052,500 $8,705 0.8%
Pinole 36 $752,750 $6,271 0.8%
Richmond (Unincorporated) 18 $723,500 $5,979 0.8%
San Pablo (Unincorporated) 26 $590,000 $4,998 0.8%
Danville (Unincorporated) 40 $2,112,500 $16,899 0.8%
Bay Point (Unincorporated) 26 $480,000 $3,994 0.8%
Concord (Unincorporated) 5 $709,500 $5,897 0.8%
Rodeo (Unincorporated) 14 $694,250 $5,788 0.8%
Concord 283 $700,000 $5,505 0.8%
Pittsburg 75 $535,000 $4,106 0.8%
Alamo (Unincorporated) 41 $2,250,000 $17,266 0.8%
Kensington 16 $1,562,500 $11,931 0.8%
San Ramon (Unincorporated) 2 $3,650,000 $28,616 0.8%
Lafayette 61 $1,960,000 $13,617 0.7%
Pleasant Hill (Unincorporated) 3 $1,450,000 $10,487 0.7%
Danville 115 $1,700,000 $11,598 0.7%
Moraga 31 $1,700,000 $11,308 0.7%
Walnut Creek 142 $1,132,500 $7,781 0.7%
Walnut Creek (Unincorporated) 53 $1,305,000 $8,820 0.7%
Lafayette (Unincorporated) 8 $2,115,000 $13,488 0.6%
Brentwood (Unincorporated) 3 $900,000 $4,215 0.5%

Information in this article was gathered from BlockShopper.com. You can access the source data here.



Related

Kristin B. Connelly Recorder at Contra Costa County

Contra Costa County median home valuation prices fell by 2.4% in 2025

The median sale price of a home sold in 2025 in Contra Costa County fell by $19,000, while total sales increased by 2.6%.

Kristin B. Connelly Recorder at Contra Costa County

Contra Costa County home valuations fell in Q4 2025

The median sale price of a home sold in the fourth quarter of 2025 in Contra Costa County fell by $11,250, while total sales decreased by 0.6%.

Kristin B. Connelly Recorder at Contra Costa County

Moraga property tax rates remain below national average in Q4 2025

In the fourth quarter of 2025, homeowners in Moraga paid property taxes equal to 0.7% of their home’s value, which is less than 0.7 times the national average, BlockShopper.com reports.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Contra Costa News.