USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for women in Contra Costa County in 2021 was 41 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 4,528. Meanwhile, in the 65 and over group, there were 81,823 men and 102,208 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Contra Costa County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 31,603 | 31,823 | 31,954 | -0.7% | -0.4% |
Under 5 | Male | 32,730 | 33,141 | 33,495 | -1.2% | -1.1% |
5 to 9 | Female | 34,998 | 34,797 | 36,275 | 0.6% | -4.1% |
5 to 9 | Male | 36,332 | 36,598 | 36,175 | -0.7% | 1.2% |
10 to 14 | Female | 38,885 | 37,988 | 36,721 | 2.4% | 3.5% |
10 to 14 | Male | 40,614 | 38,956 | 39,793 | 4.3% | -2.1% |
15 to 17 | Female | 23,627 | 22,918 | 22,856 | 3.1% | 0.3% |
15 to 17 | Male | 24,719 | 23,970 | 23,934 | 3.1% | 0.2% |
18 and 19 | Female | 13,091 | 12,825 | 12,806 | 2.1% | 0.1% |
18 and 19 | Male | 14,021 | 13,660 | 13,715 | 2.6% | -0.4% |
20 | Female | 5,591 | 5,641 | 5,396 | -0.9% | 4.5% |
20 | Male | 6,534 | 6,526 | 6,830 | 0.1% | -4.5% |
21 | Female | 6,287 | 6,336 | 6,461 | -0.8% | -1.9% |
21 | Male | 7,031 | 6,204 | 6,453 | 13.3% | -3.9% |
22 to 24 | Female | 20,596 | 20,660 | 21,170 | -0.3% | -2.4% |
22 to 24 | Male | 19,964 | 21,185 | 21,039 | -5.8% | 0.7% |
25 to 29 | Female | 35,027 | 35,478 | 35,273 | -1.3% | 0.6% |
25 to 29 | Male | 35,798 | 36,664 | 36,317 | -2.4% | 1% |
30 to 34 | Female | 37,436 | 37,110 | 37,055 | 0.9% | 0.1% |
30 to 34 | Male | 37,006 | 36,710 | 36,630 | 0.8% | 0.2% |
35 to 39 | Female | 39,581 | 38,284 | 38,243 | 3.4% | 0.1% |
35 to 39 | Male | 40,228 | 37,830 | 36,957 | 6.3% | 2.4% |
40 to 44 | Female | 41,201 | 40,711 | 40,142 | 1.2% | 1.4% |
40 to 44 | Male | 38,670 | 37,924 | 37,785 | 2% | 0.4% |
45 to 49 | Female | 40,750 | 40,952 | 41,265 | -0.5% | -0.8% |
45 to 49 | Male | 39,684 | 39,272 | 39,616 | 1% | -0.9% |
50 to 54 | Female | 41,098 | 41,273 | 41,923 | -0.4% | -1.6% |
50 to 54 | Male | 40,363 | 39,608 | 40,095 | 1.9% | -1.2% |
55 to 59 | Female | 41,837 | 41,588 | 41,148 | 0.6% | 1.1% |
55 to 59 | Male | 40,238 | 39,640 | 39,085 | 1.5% | 1.4% |
60 and 61 | Female | 16,137 | 15,951 | 15,611 | 1.2% | 2.2% |
60 and 61 | Male | 14,841 | 13,938 | 14,081 | 6.5% | -1% |
62 to 64 | Female | 20,684 | 20,552 | 20,909 | 0.6% | -1.7% |
62 to 64 | Male | 20,410 | 19,497 | 19,161 | 4.7% | 1.8% |
65 and 66 | Female | 13,490 | 13,367 | 12,774 | 0.9% | 4.6% |
65 and 66 | Male | 11,782 | 11,071 | 11,153 | 6.4% | -0.7% |
67 to 69 | Female | 19,585 | 19,660 | 18,974 | -0.4% | 3.6% |
67 to 69 | Male | 15,986 | 15,843 | 15,750 | 0.9% | 0.6% |
70 to 74 | Female | 25,852 | 24,612 | 24,158 | 5% | 1.9% |
70 to 74 | Male | 22,977 | 21,763 | 20,423 | 5.6% | 6.6% |
75 to 79 | Female | 17,251 | 16,651 | 16,052 | 3.6% | 3.7% |
75 to 79 | Male | 13,828 | 13,546 | 13,489 | 2.1% | 0.4% |
80 to 84 | Female | 12,204 | 12,948 | 12,452 | -5.7% | 4% |
80 to 84 | Male | 9,121 | 9,039 | 8,368 | 0.9% | 8% |
85 and over | Female | 13,826 | 14,468 | 14,131 | -4.4% | 2.4% |
85 and over | Male | 8,129 | 8,610 | 8,158 | -5.6% | 5.5% |
Source: US Census Bureau