In total, there were 3,473 active legal licenses in Contra Costa County in December, compared to 3,488 the month before.
The highest number of licenses were granted in Walnut Creek.
As of Dec. 27, 2023, the average salary for a lawyer in California was around $113,578 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in Cities in Contra Costa County in December
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Aaron Anthony Johnson | 347270 | 12/05/2022 |
Aaron James Shaw | 335400 | 01/26/2021 |
Abiel Kwong Yu Wong | 205157 | 12/10/1999 |
Abigail Louise Dye | 222604 | 12/04/2002 |
Adam David Friedenberg | 205778 | 12/28/1999 |
Aditi Chadha | 338360 | 08/17/2021 |
Adrienne Luna | 347326 | 12/06/2022 |
Aedler Jo Lean Armea Atutubo | 342501 | 01/11/2022 |
Agnieszka Barbara Szornel | 344168 | 06/09/2022 |
Alan Stamm | 28221 | 12/18/1957 |
Albert Jack Turnbaugh | 60120 | 06/18/1974 |
Alec Michael Nielsen | 336619 | 01/27/2021 |
Alexander Norton | 347054 | 12/05/2022 |
Alexandra Jerianne Buckner | 215571 | 12/03/2001 |
Alexandra Katherine Ashbrook | 344950 | 09/23/2022 |
Alexandra Kim Zak | 212115 | 09/22/2000 |
Alexandra Nicole Paplos | 338900 | 10/22/2021 |
Alexandre Burke Makler | 203064 | 12/01/1999 |
Alexandria Bravana Acosta | 333269 | 01/15/2021 |
Alexandria Dell Quam | 202738 | 11/23/1999 |
Alexis Pickins | 345635 | 11/19/2022 |
Ali John Saidi | 209436 | 12/04/2000 |
Ali Mohammad Zarrabi | 348188 | 12/13/2022 |
Ali Oromchian | 224265 | 01/31/2003 |
Ali Reza Najafizadeh | 201125 | 06/07/1999 |
Alice K. Loh | 197315 | 12/07/1998 |
Alice Lu Chao | 336746 | 04/12/2021 |
Allen Ray Schnibben | 69369 | 06/24/1976 |
Allison Carol Dondero | 208337 | 10/02/2000 |
Amanda Jane Low | 214166 | 06/08/2001 |
Amar Kaur Deol | 333334 | 01/15/2021 |
Amir Jabbari | 339097 | 11/15/2021 |
Amy Elizabeth Gaylord | 217553 | 12/02/2001 |
Amy Kathleen Kroll | 199651 | 12/09/1998 |
Amy Ludwick Gross | 215539 | 12/03/2001 |
Amy Lyn Berbower | 197533 | 12/07/1998 |
Ana K. A. Henderson | 206095 | 01/10/2000 |
Ana Maria Mendezdiaz | 206609 | 05/24/2000 |
Anastacia N. Wright | 344923 | 09/21/2022 |
Andrea Anne Najor | 221853 | 12/02/2002 |
Andrea J. Ortega | 337047 | 05/12/2021 |
Andrea Song An Nguyen | 335386 | 01/26/2021 |
Andres Vallejo | 204161 | 12/06/1999 |
Andrew Brichael Gonzales | 340436 | 11/30/2021 |
Andrew Joseph Gramajo | 338144 | 07/21/2021 |
Andrew Joseph Inesi | 198473 | 12/03/1998 |
Andrew Thomas Lloyd | 199367 | 12/14/1998 |
Andrew W. Gause | 342932 | 02/15/2022 |
Angelica Lopez | 336831 | 04/19/2021 |
Angelo John Costanza | 60870 | 12/18/1974 |
Anna Ting Ting Chan | 344701 | 08/03/2022 |
Annie Kimo Han Esposito | 202983 | 12/02/1999 |
Anthony Albert Ferrigno | 61104 | 12/20/1974 |
Anthony G. Matricciani | 214730 | 10/19/2001 |
Anthony James Lebe | 205431 | 12/06/1999 |
Anthony Venardi | 336764 | 03/16/2021 |
Antonio Jose Marquez | 218910 | 03/08/2002 |
Ariana M. Flynn | 334840 | 01/27/2021 |
Asha Mukesh Vora | 338906 | 10/25/2021 |
Ashley Denise Torres | 335499 | 01/29/2021 |
Ashley Elizabeth Day | 197777 | 12/03/1998 |
Aslan Alan Brown | 341942 | 12/16/2021 |
Autumn Joy Anderson | 338686 | 09/30/2021 |
Barbara Kay Trumbly | 342250 | 01/18/2022 |
Barry L. Morris | 48368 | 01/07/1971 |
Benisa Jewel Berry | 212559 | 02/27/2001 |
Benjamin Hart | 342746 | 01/25/2022 |
Beth Wolf Mora | 208859 | 12/01/2000 |
Bianca Maria Bonjean | 342297 | 12/06/2021 |
Bianca Teran Leichnitz | 347828 | 12/09/2022 |
Bill Sartor | 200808 | 06/01/1999 |
Billie-Jean Lee | 221086 | 12/05/2002 |
Blackie Burak | 50218 | 01/05/1972 |
Blair Wilbur Hoffman | 68187 | 01/13/1976 |
Blake Edward Bolton | 198967 | 12/09/1998 |
Blanca Cabrales Vaughan | 213048 | 06/04/2001 |
Bonnie Lee Johnson | 224911 | 06/03/2003 |
Bradley David Fell | 212988 | 06/01/2001 |
Bradley Richard Bowles | 202722 | 11/22/1999 |
Brandon Charles Banks | 222801 | 12/04/2002 |
Brendan Douglas McCauley | 220730 | 12/16/2002 |
Brenna Ruth Daugherty | 221415 | 12/02/2002 |
Brenna Ruth Daugherty | 221415 | 12/02/2002 |
Brett C. Stewart | 212642 | 03/28/2001 |
Brian Anthony Kreft | 206611 | 05/30/2000 |
Brian Chien | 213858 | 06/05/2001 |
Brian Daniel Fleischer | 213225 | 05/31/2001 |
Brian David Seibel | 62715 | 12/18/1974 |
Brian David Thiessen | 41142 | 12/21/1967 |
Brian Eugene Colton | 209477 | 12/04/2000 |
Brian Eugene Wall | 211219 | 12/05/2000 |
Brian F. McDonald | 49124 | 03/17/1971 |
Brian James Morris | 60255 | 06/26/1974 |
Brian Patrick Hickey | 198850 | 12/07/1998 |
Brian Wu | 342651 | 01/13/2022 |
Bridget Anne McKinstry | 200219 | 01/10/1999 |
Bruce Sheldon Osterman | 39310 | 12/23/1966 |
Bruce Stanly Silverman | 41090 | 12/21/1967 |
Bryan David Bengtson | 220150 | 06/13/2002 |
Bryan Emerson Stofferahn | 222148 | 12/02/2002 |
Bryan Michael Tierney | 203325 | 12/06/1999 |
Bryan Padrigh Kerney | 208767 | 11/27/2000 |
Budd E. MacKenzie | 48276 | 01/07/1971 |
Calvin Burchard Grigsby | 53655 | 12/13/1972 |
Camille Ann Estes | 211983 | 12/14/2000 |
Camille Claudean Weekes | 214363 | 07/18/2001 |
Carl John Ruprecht | 209342 | 12/04/2000 |
Carl Jones Stoney Jr. | 49807 | 06/24/1971 |
Carl Pawid Dela Cruz | 214308 | 07/05/2001 |
Carlos Kunarth Poza | 203726 | 12/06/1999 |
Carol Thao Nguyen | 209015 | 12/04/2000 |
Carol Wehua Wu | 197305 | 12/07/1998 |
Carolynn Wakefield Jones | 198390 | 12/08/1998 |
Casey Duy Anh Trang | 347338 | 11/29/2022 |
Cassandra Terese Holman | 202956 | 12/02/1999 |
Catharine Scott Langer | 214748 | 10/26/2001 |
Catherina Chang Watters | 206317 | 03/17/2000 |
Catherine Anne Dwyer Elder | 197181 | 12/07/1998 |
Cathleen Shu-Chia Huang | 219554 | 06/04/2002 |
Chanda Singh | 338262 | 08/04/2021 |
Charles Adams Lee | 37562 | 01/11/1966 |
Charles Christopher Marson | 40937 | 12/21/1967 |
Charles Edward Osthimer III | 51286 | 01/05/1972 |
Charles Franklin Bond II | 60611 | 12/18/1974 |
Charles Philip Reichmann | 206699 | 06/01/2000 |
Charles Seunghwan Lee | 223021 | 12/10/2002 |
Cheryl Ann Caplinger Kervin | 201645 | 06/09/1999 |
Christian Edward Jaenike | 200705 | 05/03/1999 |
Christian Paul Lucia | 203567 | 12/06/1999 |
Christian R. Jajeh | 333003 | 01/13/2021 |
Christian Ryan Scranton | 196959 | 11/30/1998 |
Christina Ann Hickey | 212114 | 12/04/2000 |
Christina Danielle Alon | 338212 | 08/03/2021 |
Christina Isagholian | 340430 | 12/01/2021 |
Christina Nicole Munoz | 342238 | 12/23/2021 |
Christine Bogosian | 216727 | 12/02/2001 |
Christine Levering Cavallo | 213427 | 06/05/2001 |
Christopher Andrew Rousseau | 337685 | 06/11/2021 |
Christopher Charles Morgan Waud | 219407 | 06/04/2002 |
Christopher Edward John Judge | 51976 | 02/03/1972 |
Christopher Michael McLain | 42983 | 01/09/1969 |
Christopher Paul Cosmedy | 334437 | 01/28/2021 |
Christopher Paul Epsha | 202089 | 06/22/1999 |
Christopher R. Vitt | 336571 | 01/12/2021 |
Christopher Wilson McGovern | 196274 | 07/22/1998 |
Chrystal Nikole Jensen | 214388 | 07/23/2001 |
Cindy Gerges | 335534 | 02/16/2021 |
Cindy I-Hsuan Liu Abravanel | 209756 | 12/05/2000 |
Clement Leo Glynn | 57117 | 12/19/1973 |
Colin Scott Morrison | 197554 | 12/07/1998 |
Conner C. Morgan | 348870 | 12/16/2022 |
Connie Manyin Cheung | 215381 | 12/03/2001 |
Connor Molinar | 346151 | 12/01/2022 |
Corey Langer | 341992 | 12/16/2021 |
Corinne Deirdre Sterneckert | 342303 | 12/28/2021 |
Courtney Nicole Moore | 336935 | 05/12/2021 |
Craig Frank Andersen | 60435 | 12/16/1974 |
Cristelle Cruz Conanan | 203615 | 12/06/1999 |
Cynthia Ann Lemus | 216368 | 12/05/2001 |
Cynthia Anne Schwerin | 204198 | 12/08/1999 |
Cynthia Marie Wallace | 211793 | 12/13/2000 |
Dagen Michael Downard | 336391 | 02/01/2021 |
Dalbir K. Chopra | 333114 | 01/17/2021 |
Dana Christine Tsubota | 220992 | 12/02/2002 |
Dana Michael Oviedo | 339410 | 11/16/2021 |
Daniel Becker | 340591 | 12/02/2021 |
Daniel Dare Tompkins | 214317 | 07/09/2001 |
Daniel Edwin Leckrone | 63746 | 05/15/1975 |
Daniel James Leer | 57595 | 12/19/1973 |
Daniel James Tenca | 342446 | 01/05/2022 |
Daniel Michael O'Connell | 197332 | 12/07/1998 |
Daniel Scott Boord | 332063 | 08/26/2020 |
Daniel Scott Kubasak | 222336 | 12/03/2002 |
Danielle Claire Weller | 336992 | 05/13/2021 |
Danielle R. Mohling | 335284 | 02/09/2021 |
Dante John O'Connell | 345495 | 11/17/2022 |
Darren Daniel Cooke | 224851 | 06/02/2003 |
Darryl Dean Ott | 40999 | 12/21/1967 |
David A. Johnson | 206897 | 06/05/2000 |
David Alan McDowell | 62070 | 12/18/1974 |
David Allen Cordeiro | 196063 | 06/17/1998 |
David Ashley Smyth | 58339 | 12/20/1973 |
David Emery Brule | 42728 | 01/09/1969 |
David Henry Kirkpatrick | 44737 | 08/28/1969 |
David James Bowie | 50167 | 01/05/1972 |
David Jay Golde | 36844 | 06/07/1965 |
David Joseph Brillant | 220895 | 12/01/2002 |
David Mark Linder | 224312 | 02/07/2003 |
David Matthew Austin | 215371 | 12/03/2001 |
David N. Post | 43042 | 01/09/1969 |
David Ray Maurer | 216263 | 12/04/2001 |
David Yuhsiang Chu | 343661 | 05/13/2022 |
Dawn Marie Ceizler | 214873 | 11/20/2001 |
Dawson P. Honey | 347217 | 12/08/2022 |
Dean Jason Ferris | 209726 | 12/01/2000 |
Dean Joseph McElroy | 213132 | 06/04/2001 |
Dean Marvin Spellman | 60042 | 06/18/1974 |
Deborah Dizon Lauber | 202800 | 11/29/1999 |
Deborah Rita Imbach | 343069 | 12/09/2021 |
Deirdre Rosamond Murphy | 215575 | 12/03/2001 |
Dennis Allan Phillips | 213043 | 06/04/2001 |
Dennis Joseph Canty | 207978 | 07/11/2000 |
Dennis Lee Tiner | 196319 | 08/03/1998 |
Dennis Sean Lucey | 219398 | 06/04/2002 |
Derek Henry Lim | 209496 | 12/04/2000 |
Dess Aldredge Grangetto | 211138 | 12/07/2000 |
Devang Suresh Shah | 198021 | 12/04/1998 |
Diana Lopez V | 343457 | 05/04/2022 |
Dino Angelo Riggio | 343182 | 03/15/2022 |
Do. Tino Xuan | 221346 | 12/05/2002 |
Dominic Jerome Klisura | 215570 | 12/03/2001 |
Dominic John Campisi | 63326 | 12/27/1974 |
Donal Casey Cummins | 47637 | 01/07/1971 |
Donald Ray Nobles | 208901 | 12/04/2000 |
Donica Patel | 205498 | 12/06/1999 |
Douglas Kershaw Poulin | 219253 | 05/28/2002 |
Douglas Sinforiano Saavedra | 333052 | 01/15/2021 |
Drake Christian Claytor | 218427 | 12/10/2001 |
Drielle Carvalho Bennett | 333417 | 01/20/2021 |
Dulcinea Abril Grantham | 220993 | 12/02/2002 |
Dwight Vern Nelsen | 54211 | 12/14/1972 |
Dylan Golden | 207060 | 06/05/2000 |
Dylan T. Radke | 207757 | 06/14/2000 |
Edmond Richard Pietraczyk | 59865 | 06/18/1974 |
Edward Adolphe G. Frisius | 65860 | 12/18/1975 |
Edward Nemetz | 69870 | 10/19/1976 |
Edward William Beck | 53136 | 12/13/1972 |
Eileen Mary Rice | 203432 | 12/06/1999 |
Eleanore Joan Adams | 220892 | 12/01/2002 |
Eliot Reeve Hudson | 66251 | 12/18/1975 |
Elisabeth Meinert Morris | 208765 | 11/27/2000 |
Elizabeth Annabel Rivera Cruz | 333551 | 01/24/2021 |
Elizabeth Bell Celniker | 211652 | 12/11/2000 |
Elizabeth Kyung Hwang | 201340 | 06/07/1999 |
Elizabeth Ruth Weiss | 209181 | 12/04/2000 |
Eljay Higley | 340508 | 12/01/2021 |
Ellen Elizabeth McDonnell | 215106 | 12/03/2001 |
Ellen Sickles James | 46762 | 06/26/1970 |
Elliott Carter Thompson Bray | 346105 | 12/01/2022 |
Eman Fuad Ateyeh | 347720 | 12/15/2022 |
Emilio Rene Dorame-Martinez | 343646 | 05/13/2022 |
Emily Ayres Horne | 347723 | 12/15/2022 |
Emily June Schultz | 202815 | 11/24/1999 |
Emma Jean Sol | 339898 | 11/22/2021 |
Eric Alexander Whitaker | 208391 | 10/05/2000 |
Eric Conrad Schaffer | 221883 | 12/04/2002 |
Eric George Masamori | 201226 | 06/07/1999 |
Eric Gregory Wallis | 67926 | 12/18/1975 |
Eric Hass | 347313 | 12/06/2022 |
Eric Israel Samuels | 200621 | 04/01/1999 |
Eric M. McLaughlin | 200867 | 06/02/1999 |
Eric Scott Gelston | 221534 | 12/05/2002 |
Eric Sean Wong | 197310 | 12/07/1998 |
Eric William Benisek | 209520 | 12/04/2000 |
Eric Xavier Valencia | 215443 | 12/03/2001 |
Ethan C. Nocera | 338664 | 09/24/2021 |
Ethan Kerry Friedman | 208584 | 11/20/2000 |
Eugene Nnaemeka Maduewesi | 221181 | 12/05/2002 |
Eugene Seth Litvinoff | 214318 | 07/09/2001 |
Evelyn Rita Minaise | 333547 | 01/27/2021 |
Francesca Jean Thacher | 214753 | 10/29/2001 |
Francis Joseph Ortman III | 213202 | 06/04/2001 |
Francisco Jose Borvice | 218016 | 12/10/2001 |
Frank Loel Ettin | 70773 | 12/22/1976 |
Fred Burton Weil | 43166 | 01/09/1969 |
Frederick Lee Nelson | 29920 | 01/12/1960 |
Fredric Lewis Webster | 43165 | 01/09/1969 |
Fredrick Arthur Hagen | 196220 | 07/09/1998 |
Gabriel Antaeus Bolinsky Edelsohn | 347907 | 12/21/2022 |
Galen Cordia Sorrells | 201059 | 06/07/1999 |
Gary Brian Spiegel | 202342 | 07/26/1999 |
Gary Steven Garfinkle | 44704 | 07/01/1969 |
Gary Thomas Grice | 53653 | 12/13/1972 |
Gene Louis Osofsky | 45717 | 01/15/1970 |
Geoffrey Daniel Becker | 70110 | 12/22/1976 |
Geoffrey Vincent White | 68012 | 12/18/1975 |
Geoffrey William Steele | 219576 | 05/29/2002 |
George Fred Salamy | 209536 | 12/04/2000 |
George Patrick Galloway | 49442 | 06/24/1971 |
George Ryan Cockerton | 335376 | 01/26/2021 |
Gisbert Ernst Von Bolschwing | 49025 | 01/11/1971 |
Glenn Arthur Smith | 51600 | 01/05/1972 |
Grace Padilla Nerona | 218206 | 12/21/2001 |
Grant Seibert | 332046 | 08/25/2020 |
Gregory A. White | 339252 | 12/02/2021 |
Gregory G. Iskander | 200215 | 01/06/1999 |
Gregory Lee McCoy | 63399 | 12/23/1974 |
Gurman Singh Bal | 220596 | 09/18/2002 |
Hal Frederic Seibert | 45925 | 01/15/1970 |
Hannah May Shafsky | 215475 | 12/03/2001 |
Harlan Gene Grossman | 64152 | 06/30/1975 |
Harry Lee Styron | 67735 | 12/18/1975 |
Harvey William Stein | 43725 | 01/09/1969 |
Hassan Mirza | 348826 | 02/23/2023 |
Heather Elizabeth Lester | 196353 | 07/29/1998 |
Heather P. Turner | 333755 | 01/20/2021 |
Heather Rose Stoneman | 214917 | 11/20/2001 |
Heidi Diane Zuber | 210294 | 12/04/2000 |
Heidi Rosenberg | 219012 | 03/27/2002 |
Helen Han Chen | 213150 | 06/04/2001 |
Herbert L. Brown | 60679 | 12/18/1974 |
Hillary Clare Agnost | 222099 | 12/06/2002 |
Holly Ann Latz | 198015 | 12/03/1998 |
Howard Lawrence Williams | 207242 | 06/07/2000 |
Howard Richard Melamed | 40962 | 12/21/1967 |
Howard Victor Golub | 53618 | 12/13/1972 |
Hunter M. Morrissey | 345757 | 11/22/2022 |
Huong Dao | 342102 | 12/16/2021 |
Hutch H. Hsieh | 222188 | 12/06/2002 |
Ida Ayu Sabrina Putri | 337871 | 05/19/2021 |
Ida Barabi | 342558 | 01/31/2022 |
Ioana Ruxandra Mondescu | 209471 | 12/04/2000 |
Irina M. Okupnik | 219563 | 06/03/2002 |
Irwin Jay Eskanos | 37452 | 01/11/1966 |
Ivan Zeavin-Moss | 346413 | 12/02/2022 |
Jack Theodore Friedman | 68134 | 01/05/1976 |
Jakob Seth Lipman | 198211 | 12/04/1998 |
James Arthur Bruen | 43880 | 01/21/1969 |
James Barry Hanck | 205252 | 12/15/1999 |
James Britten Wickersham | 58627 | 12/19/1973 |
James David Blair | 202247 | 07/08/1999 |
James Drake Claytor | 53305 | 12/13/1972 |
James Edmond | 337146 | 05/21/2021 |
James Jude Atencio | 209438 | 12/04/2000 |
James Kenneth Perry | 51322 | 01/05/1972 |
James Michael Hanlon Jr. | 214096 | 06/11/2001 |
James Nicholas Dawe | 42773 | 01/09/1969 |
James Owen Abrams | 43814 | 01/13/1969 |
James Ray Hermann | 53744 | 12/13/1972 |
James Richard Walsh | 51764 | 01/05/1972 |
James Robert Arnold | 56262 | 07/10/1973 |
Jamie Michellene Davenport | 210959 | 12/05/2000 |
Janaina Oliveira Pettibone | 219565 | 06/03/2002 |
Janelle Rae Lamb | 340525 | 12/02/2021 |
Janelle Rene Goulart | 333060 | 01/14/2021 |
Janene Yvonne Grigsby | 332279 | 10/23/2020 |
Janet Lorraine Brown | 208602 | 11/20/2000 |
Janice Chan Lovejoy | 211928 | 12/13/2000 |
Jasnoor Bhandal | 349031 | 04/11/2023 |
Jason Adrian Bezis | 225641 | 06/09/2003 |
Jason Donald Crain | 212800 | 05/03/2001 |
Jason James Elter | 212347 | 01/22/2001 |
Jason Oliver Runckel | 198361 | 11/23/1998 |
Jason Randolph Peck | 215528 | 12/03/2001 |
Jasun Christopher Molinelli | 204456 | 12/06/1999 |
Jaymee Antonis David | 347548 | 12/07/2022 |
Jeanne Chie Shih | 211699 | 12/07/2000 |
Jeffery M. Hubins | 220657 | 10/03/2002 |
Jeffrey A. Dennis-Strathmeyer | 56871 | 12/19/1973 |
Jeffrey Alan Klurfeld | 53903 | 12/14/1972 |
Jeffrey Thomas Kubiak | 335031 | 02/02/2021 |
Jeffrey Thomas Thayer | 215911 | 12/03/2001 |
Jenna Louise Gavenman | 348510 | 12/15/2022 |
Jennifer Alexandra Puza | 340221 | 11/30/2021 |
Jennifer Ann Nystrom | 222611 | 12/06/2002 |
Jennifer Ann Potere | 201156 | 06/07/1999 |
Jennifer Eileen Tompkins | 214856 | 11/19/2001 |
Jennifer Henig | 198495 | 12/07/1998 |
Jennifer Lesley Steneberg | 202985 | 12/02/1999 |
Jennifer Priscilla Estevez | 340900 | 12/01/2021 |
Jennifer Robin Thomas | 199972 | 12/02/1998 |
Jenny Chen-Yu Lin-Alva | 211997 | 12/20/2000 |
Jerod Alan Marsalli | 217342 | 12/04/2001 |
Jerrald Jay Schnack | 58237 | 12/19/1973 |
Jess Dichoso | 213286 | 06/01/2001 |
Jessica A. Petrini | 209601 | 12/04/2000 |
Jessica Earle | 332265 | 10/19/2020 |
Jessica Gabriela Martinez Zepeda | 343523 | 05/10/2022 |
Jessica Ivanna Neugebauer | 342393 | 12/28/2021 |
Jessica Lynn Dean | 343058 | 12/31/2021 |
Jessica Lynn Grossman | 200723 | 05/06/1999 |
Jessica Paige Scott | 347362 | 12/02/2022 |
Jessica Ruth Doker | 339009 | 11/15/2021 |
Jigar G. Desai | 344882 | 07/13/2022 |
Jill Louise Vandalen | 225635 | 06/09/2003 |
Jim W. Yu | 209118 | 12/04/2000 |
Jimmie Emile Johnson | 223344 | 12/16/2002 |
Joan Frances Stiemerling | 214749 | 10/29/2001 |
Joan-Eliss Carpentier | 224707 | 05/08/2003 |
Joann Kingston | 71496 | 12/22/1976 |
Joanna Millan Padua | 337511 | 06/01/2021 |
Joel Francis Donahoe | 198960 | 12/11/1998 |
Joel Zebrack | 34870 | 01/07/1964 |
Johanna Frances Sistek | 203561 | 12/06/1999 |
John Collier Cox | 197687 | 11/30/1998 |
John David Hertzer | 38783 | 06/28/1966 |
John Edward Manoogian | 62005 | 12/18/1974 |
John Furstenthal | 208996 | 12/04/2000 |
John Harvey Mount | 57856 | 12/19/1973 |
John Harvey Patton | 69261 | 06/24/1976 |
John Hideki Sugiyama | 67737 | 12/18/1975 |
John Kimball Sutherland | 67746 | 12/18/1975 |
John Lawrence McDonnell Jr. | 34729 | 01/06/1964 |
John Michael Brown | 38995 | 12/23/1966 |
John Patrick McGrath | 202885 | 11/29/1999 |
John Patrick Murphy | 66946 | 12/18/1975 |
John Peter Doorlay | 206928 | 06/01/2000 |
John Rutherford Browne III | 38891 | 07/12/1966 |
John Stuart Claassen | 212954 | 05/08/2001 |
John Ward Schilt | 221186 | 12/05/2002 |
Johnny Glen Crowell | 56817 | 12/28/1973 |
Jon David Drake | 206839 | 06/05/2000 |
Jon Thomas King | 205073 | 12/08/1999 |
Jonathan D. Levy | 200229 | 01/08/1999 |
Jonathan David Mintz | 197442 | 12/07/1998 |
Jonathan Holly Rose | 220002 | 06/07/2002 |
Jonathan I. Jaffe | 337032 | 04/20/2021 |
Jonathan William Heck | 217947 | 12/11/2001 |
Jong Jae Lee | 337431 | 06/01/2021 |
Joni Spears | 222149 | 12/06/2002 |
Jose David Guevara | 342897 | 02/09/2022 |
Joseph Allen Garofolo | 214614 | 09/26/2001 |
Joseph Carl Schultz | 199786 | 12/15/1998 |
Joseph Christian Daniels-Salamanca | 336875 | 05/10/2021 |
Joseph Damien O'Sullivan | 67055 | 12/18/1975 |
Joseph Dennis Ryan | 62603 | 12/18/1974 |
Joseph Fred Kove | 43480 | 01/09/1969 |
Joseph Michael Tully | 201187 | 06/07/1999 |
Joseph Natale Cademartori | 209289 | 12/04/2000 |
Joseph Patrick Daugherty | 332554 | 01/12/2021 |
Joseph Patrick Towey | 67835 | 12/18/1975 |
Joseph William Volpone | 341056 | 12/06/2021 |
Joshua Blake Bevitz | 221404 | 12/05/2002 |
Joshua Carlyle Gilliland | 217727 | 12/03/2001 |
Joyce Elaine Clifford | 197654 | 12/01/1998 |
Judith Marie Sonnenblick | 212860 | 05/14/2001 |
Julia Kathryn Venditti | 332688 | 01/11/2021 |
Julian James Quirino | 344115 | 06/06/2022 |
Julie Elizabeth Grey | 210541 | 12/04/2000 |
Julie Kay Hardisty | 197973 | 12/03/1998 |
Julie Mae Mouser | 199794 | 12/15/1998 |
Julie Maureen Fiedler | 224855 | 06/02/2003 |
Justin Carl Sonnicksen | 221008 | 12/02/2002 |
Justin P. Swierczek | 332847 | 01/12/2021 |
Karen Eileen Edmonson | 210721 | 12/05/2000 |
Karen Galit Levy | 213172 | 06/04/2001 |
Karen Hinojosa | 344499 | 05/16/2022 |
Karen Jeanne O'Neil | 213715 | 06/08/2001 |
Kari Stewart Gregory | 215489 | 12/03/2001 |
Karly C. Newman | 335158 | 01/25/2021 |
Karry Wen-Kai Wang | 201360 | 06/07/1999 |
Katharina Nina Reynolds | 206802 | 06/05/2000 |
Katherine Ann Alberts | 212825 | 05/07/2001 |
Katherine Ann Threlfall | 209458 | 12/04/2000 |
Katherine Anne Fosseen Wenger | 223045 | 12/06/2002 |
Katherine Grace Vetter | 346304 | 12/02/2022 |
Katherine Jean Evans | 215295 | 12/03/2001 |
Kathleen Ann Hupke | 340581 | 12/02/2021 |
Kathleen Mary Rogers | 196376 | 08/17/1998 |
Kathryn Anne Doyle | 342759 | 01/19/2022 |
Kathryn Anne Schofield | 202939 | 12/01/1999 |
Kathryn Y. Mignani | 331860 | 07/02/2020 |
Katie Christensen | 336639 | 02/13/2021 |
Kawun Kakar | 215359 | 12/03/2001 |
Kayla Pearl Cacananta Liu | 337246 | 05/29/2021 |
Ken M. Kawaichi | 39196 | 12/23/1966 |
Kenneth Allen MacKay | 197102 | 12/07/1998 |
Kenneth Devore Hoffman | 71241 | 12/22/1976 |
Kenneth George Hecht Jr. | 46786 | 06/26/1970 |
Kenneth Raymond Graham | 216733 | 12/02/2001 |
Kenton Leigh Alm | 59017 | 05/15/1974 |
Kevin Blake Vesely | 335333 | 02/05/2021 |
Kevin James Gillispie | 220970 | 12/02/2002 |
Kevin Lucien Camacho | 201031 | 06/07/1999 |
Kevin Patrick O'Brien | 215148 | 12/03/2001 |
Ki Yun Hwang | 197732 | 12/01/1998 |
Kimberlei Dionne Evans | 205673 | 12/18/1999 |
Kimberleigh Alvina Ferrando | 333542 | 01/23/2021 |
Kimberly Varner Fleischer | 201111 | 06/07/1999 |
Kristen Amato Tabone | 340636 | 12/03/2021 |
Kristin Tessa D'Souza | 344547 | 07/07/2022 |
Kristina Daniel Lawson | 221131 | 12/05/2002 |
Laura A. Van Tassel | 333877 | 01/21/2021 |
Laura Jane Ruettgers-Meeks | 206636 | 05/31/2000 |
Laura Sue Bernard | 197556 | 12/07/1998 |
Lauren B. Bradley | 337923 | 06/29/2021 |
Lauren Bianca Fazio | 337941 | 06/30/2021 |
Lauren Christine Gerber | 212039 | 12/21/2000 |
Laurens Herby Silver | 55339 | 05/03/1973 |
Laurie A. Dennen | 213106 | 06/04/2001 |
Lawrence Gregory Farren | 39088 | 12/23/1966 |
Lawrence W. Hutchings | 40869 | 12/21/1967 |
Lee Bernardo Ratner | 338966 | 11/04/2021 |
Lee Leonard Kaster | 208743 | 11/27/2000 |
Leila Tabrizi | 346183 | 12/01/2022 |
Leopold William Lueddemann III | 216524 | 12/04/2001 |
Leslie Ann Evelyn Johnson | 57411 | 12/19/1973 |
Leslie Anne Coronel Salvador | 332820 | 01/15/2021 |
Linda H. Leong | 203500 | 12/06/1999 |
Linda Hoda | 197099 | 12/07/1998 |
Linda Suhon Kim | 202398 | 08/17/1999 |
Lindsay Hillary Gardner | 331870 | 07/21/2020 |
Lisa Marie Tepper | 211827 | 12/13/2000 |
Lisa Rae Pfost | 197051 | 12/07/1998 |
Lloyd Deming Cowell Jr. | 214382 | 07/20/2001 |
Lorena Patricia Garcia | 332090 | 08/31/2020 |
Loretta Carmona McRae Filippidelapalavesa | 336191 | 03/11/2021 |
Lori Ann Cataldo | 218533 | 01/11/2002 |
Lubna Khan Jahangiri | 216736 | 12/02/2001 |
Lucile K. Cain | 335724 | 02/08/2021 |
Lucy Temilade Adeoti | 337854 | 06/27/2021 |
Luis Velez | 225712 | 06/09/2003 |
Luke Ellis | 68863 | 06/24/1976 |
Luke Terence Fenstermacher | 204441 | 12/03/1999 |
Lynn Elizabeth Fullerton | 197279 | 12/07/1998 |
Magdalene Kaur Grace Bedi | 344963 | 09/24/2022 |
Malathy Subramanian | 204185 | 12/06/1999 |
Malcolm Sher | 72629 | 12/22/1976 |
Manuel Phillip Cardoza | 68738 | 06/23/1976 |
Manuel Ugarte Jr. | 332109 | 09/10/2020 |
Marc Howard Gradstein | 56337 | 07/31/1973 |
Marcin Jacek Zurada | 218235 | 12/21/2001 |
