Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the West Contra Costa News publication area submitted 1,079 petitions during the same period, achieving an approval rate of 98.8%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 573 petitions, representing 53.1% of all submissions in the West Contra Costa News publication area during 2024, the next largest contributor was the Administrative and Support and Waste Management and Remediation Services industry, which accounted for 110 petitions and represented 10.2% of the total. Among petitions from employers in the Administrative and Support and Waste Management and Remediation Services industry, all were approved.
The West Contra Costa News publication area employers with the most petitions categorized under the Manufacturing sector during 2024 included Bio-Rad Laboratories, Inc., which filed 24 petitions with an approval rate of 100%, Carl Zeiss Meditec, Inc. with 11 petitions and an approval rate of 100%, and Moxion Power Company, which filed five petitions with an approval rate of 100%.
Compared to 2023, the Manufacturing sector in the West Contra Costa News publication area saw a 32.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 573 | 53.1% | 98.3% | 1.7% |
2 | Administrative and Support and Waste Management and Remediation Services | 110 | 10.2% | 100% | 0% |
3 | Finance and Insurance | 89 | 8.2% | 100% | 0% |
4 | Manufacturing | 57 | 5.3% | 100% | 0% |
5 | Educational Services | 52 | 4.8% | 100% | 0% |
6 | Information | 34 | 3.2% | 100% | 0% |
7 | Construction | 33 | 3.1% | 100% | 0% |
8 | Retail Trade | 30 | 2.8% | 96.7% | 3.3% |
8 | Mining, Quarrying, and Oil and Gas Extraction | 30 | 2.8% | 100% | 0% |
10 | Health Care and Social Assistance | 18 | 1.7% | 100% | 0% |
11 | Wholesale Trade | 12 | 1.1% | 91.7% | 8.3% |
12 | Utilities | 10 | 0.9% | 100% | 0% |
13 | Other Services (except Public Administration) | 4 | 0.4% | 100% | 0% |
14 | Accommodation and Food Services | 3 | 0.3% | 66.7% | 33.3% |
14 | Management of Companies and Enterprises | 3 | 0.3% | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
16 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Csaa Insurance Services, Inc. | Finance and Insurance | 66 | 100% | 0% |
Trinet USA, Inc. | Management of Companies and Enterprises, Administrative and Support and Waste Management and Remediation Services | 65 | 100% | 0% |
Brillio, LLC | Professional, Scientific, and Technical Services | 59 | 100% | 0% |
Grid Dynamics Holdings, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
West Contra Costa Unified School D | Educational Services | 31 | 100% | 0% |
Bio-Rad Laboratories, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Chevron Corporation | Mining, Quarrying, and Oil and Gas Extraction | 30 | 100% | 0% |
Mott Macdonald Group, Inc. | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
Robert Half, Inc. | Administrative and Support and Waste Management and Remediation Services | 26 | 100% | 0% |
Tailored Shared Services, LLC | Retail Trade | 24 | 100% | 0% |
Ray Techno Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Standish Management US, LLC | Administrative and Support and Waste Management and Remediation Services | 22 | 100% | 0% |
Red Hibbert Group, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Five9, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Armanino, LLP | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
CDI Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
S2ssoft, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
HS Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Zenfair Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Sunpower Corporation Systems | Utilities, Construction, Manufacturing | 12 | 100% | 0% |
Protiviti, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Tribolatech, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Carl Zeiss Meditec, Inc. | Manufacturing | 11 | 100% | 0% |
Enterprise Mobility, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
APP Orchid, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Brown and Caldwell | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
BMR Infotek, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Silicon Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Adept Consulting Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
West Contra Costa Unified School District | Educational Services | 8 | 100% | 0% |
Tescra, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
CMG Mortgage, Inc. | Finance and Insurance | 7 | 100% | 0% |
Ideaon | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
S3vision, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Fehr and Peers | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Proinf, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mercedes-Benz Research and Develop | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Joinn Biologics US, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Technitia, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Swinerton Builders | Construction | 5 | 100% | 0% |
Eximius Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Buxton Consulting | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Moxion Power Company | Manufacturing | 5 | 100% | 0% |
MT Diablo Unified School District | Educational Services | 5 | 100% | 0% |
Epik Solutions | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Caritatech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Thinklabs, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Canadian Solar Sses US, Inc. | Utilities | 4 | 100% | 0% |
Usefulbi Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Super Free Games, Inc. | Information | 4 | 100% | 0% |
Engeo, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Sunpower Corporation | Construction | 4 | 100% | 0% |
Astute Business Solutions | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Assetmark Financial Holdings, Inc. | Finance and Insurance | 4 | 100% | 0% |
Wizni, Inc. | Information | 4 | 100% | 0% |
Kreeyaa, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Reputation Com, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Network Optix, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Dialpad, Inc. | Information | 3 | 100% | 0% |
Future Iq Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cloud Peritus, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Veteran Pipeline Construction, Inc. | Construction, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Perfict Global, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Annona, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Blackberry Corporation | Information | 3 | 100% | 0% |
Aeye, Inc. | Manufacturing | 3 | 100% | 0% |
Saint Marys College of California | Educational Services | 3 | 100% | 0% |
Pyxis Management Consulting Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Adin Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Central Garden and Pet | Wholesale Trade | 3 | 100% | 0% |
The Speech Pathology Group, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Sea Tel, Inc. | Manufacturing | 3 | 100% | 0% |
Tessell, Inc. | Information | 3 | 100% | 0% |
Clara Analytics, Inc. | Information | 3 | 100% | 0% |
Kunai, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Krisch & Company an Accountancy Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Robert Half International, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Tice Valley Community Healthcare, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Ramsell Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ross Stores, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
Frontier Energy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Isorx Texas, Ltd. | Retail Trade | 2 | 100% | 0% |
Invictus Academy of Richmond | Educational Services | 2 | 100% | 0% |
Fuseglobal Partners, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Intelli Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sahyog, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Qatos, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Infobeans, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Satellite Medical, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Green Grid, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Savvymoney, Inc. | Finance and Insurance | 2 | 100% | 0% |
Caliber Public Schools | Educational Services | 2 | 100% | 0% |
Object Edge, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pharma Tek Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Bossini Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Trustarc, Inc. | Information | 2 | 100% | 0% |
Oguz Law | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bellecci & Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Peacock Construction, Inc. | Construction | 2 | 100% | 0% |
Athoc Division of Blackberry | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vision Pro Systems, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Otis Mcallister, Inc. | Wholesale Trade | 2 | 100% | 0% |
Wavestrong, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pacific Biolabs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amerit Fleet Solutions, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
Allianceit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Advanced Software Design, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Adin Technologies | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Accela, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Patelco Credit Union | Finance and Insurance | 2 | 100% | 0% |
Fluxninja, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Stratedge, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Neatly Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Enterprise Minds, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
DMZ Builders, Inc. | Construction | 2 | 100% | 0% |
Dicon Fiberoptics, Inc. | Manufacturing | 2 | 100% | 0% |
Deepinsight Ai Formerly Known, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Netwoven, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tanius Technology, LLC | Finance and Insurance | 2 | 100% | 0% |
Netxperts, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cloves, LLC | Accommodation and Food Services | 2 | 50% | 50% |
Cloud Destinations, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cirrus Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nexusflow Ai, Inc. | Information | 2 | 100% | 0% |
Premium Brands, Inc. | Wholesale Trade | 1 | 0% | 100% |
Ragie, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Promab Biotechnologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Project M Ventures, LLC | Finance and Insurance | 1 | 100% | 0% |
Patronus AL, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Precise Data Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pleasant Hillidence Opco D B a, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pittsburg-Antioch Medical Group | Health Care and Social Assistance | 1 | 100% | 0% |
Rehabilitation and Employment Services of East Bay, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Purple Line, LLC | Manufacturing | 1 | 100% | 0% |
Super Star Future, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Swinerton Incorporated | Construction | 1 | 100% | 0% |
Tarragon Software Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tentmakers, Inc. | Construction | 1 | 100% | 0% |
The Cooper Companies, Inc. | Manufacturing | 1 | 100% | 0% |
The Danville Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Themesoftek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Triambec Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trident Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trillo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Van DE Poel Levy Thomas, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vcom Solutions, Inc. | Information | 1 | 100% | 0% |
Verism Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
W E Lyons Construction Company | Construction | 1 | 100% | 0% |
White House Energy, Inc. | Construction | 1 | 100% | 0% |
Yc Auto Group, Inc. | Retail Trade | 1 | 100% | 0% |
Zeta Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Reputation.com, Inc. | Information | 1 | 100% | 0% |
Retailcloud Ventures, Inc. | Information | 1 | 100% | 0% |
Robert Mowat Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rockseven, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Ryden Global, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saint Mary'S College High School of Berkeley, Inc. | Educational Services | 1 | 100% | 0% |
San Pablo Healthcare & Wellness Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Sangamo Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sevensecur, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sieva Networks | Manufacturing | 1 | 100% | 0% |
Single Cylinder Repair, Inc. | 1 | 100% | 0% | |
Socius Insurance Services, LLC | Finance and Insurance | 1 | 100% | 0% |
Solargistix, LLC | Construction | 1 | 100% | 0% |
Solvd, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spokes Digital, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Standish Management, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Sunnylabs Ai Corporation | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Cecilia Home | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CG Vak Software USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chemtrade West US, LLC | Manufacturing | 1 | 100% | 0% |
Chevron Federal Credit Union | Finance and Insurance | 1 | 100% | 0% |
City Surgical SF | Wholesale Trade | 1 | 100% | 0% |
Clindata Insight, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clovity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coderabbit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Collab CA, LLC | Finance and Insurance | 1 | 100% | 0% |
Commucon, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Compu-Care Management Systems, Inc. | Information | 1 | 100% | 0% |
Concord SNF Healthcare D B a D, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Desarrollo Familiar | Health Care and Social Assistance | 1 | 100% | 0% |
Dhnoodles, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Eas Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ecifm Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Engineering Remediation Resources | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Evergreen Pet Vet, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exto, Inc. | Information | 1 | 100% | 0% |
Fehr & Peers | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fog City Advisors, LLC | 1 | 100% | 0% | |
Fone & Association, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kyocera Document Solutions Develop | Wholesale Trade | 1 | 100% | 0% |
4L Data Intelligence, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Addforce, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alliance Information Technology and Computer Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amber Semiconductor, Inc. | Manufacturing | 1 | 100% | 0% |
AMS Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Apex Project Management Consultant | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aquatech Consultancy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aroha Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ascend Eagle Incorporation | Other Services (except Public Administration) | 1 | 100% | 0% |
ASG, LLC | Information | 1 | 100% | 0% |
Azaneo, LLC | Retail Trade | 1 | 0% | 100% |
Bayapps, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Benjamin Maurice, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bio Rad Laboratories, Inc. | Manufacturing | 1 | 100% | 0% |
Bioage Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Birdstop, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluvium, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bright APPS, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Buyerlink, Inc. | Wholesale Trade | 1 | 100% | 0% |
Calwave Power Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Calypso Way, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Canadian Solar US Module Manufactu | Manufacturing | 1 | 100% | 0% |
Canadian Solar USA, Inc. | Construction | 1 | 100% | 0% |
Kyocera Document Solutions Development America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Leland Saylor Associates | Construction | 1 | 100% | 0% |
Lettis Consultants International I | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lime Ridge Healthcare D B a Company, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
LLV Wang Huo Company | Retail Trade | 1 | 100% | 0% |
LMK Infotech | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Longi Solar Technology US, Inc. | Utilities | 1 | 100% | 0% |
Lyncis Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M-23 Mechanical Systems | Construction | 1 | 100% | 0% |
Manage Build, Inc. | Construction | 1 | 100% | 0% |
March First Systems, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Mckeany-Flavell Company, Inc. | Finance and Insurance | 1 | 100% | 0% |
Monk Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nathaniel Good V | 1 | 100% | 0% | |
Next Petroleum | Retail Trade | 1 | 100% | 0% |
NGW Auto Group, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Nurdle, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oak River Insurance Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Octillion Power Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Omlet Stack, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oncology Services Medical Group in | Health Care and Social Assistance | 1 | 100% | 0% |
Paramount Technology Partners | 1 | 100% | 0% | |
Gifford Fong Associates | Finance and Insurance | 1 | 100% | 0% |
Gordon Reese Construction, Inc. | Construction | 1 | 100% | 0% |
Goto Ai, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Greenfire Energy, Inc. | Utilities | 1 | 100% | 0% |
Greenoaks Capital Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Grey Pine Holdings, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Gridware Technologies, Inc. | Information | 1 | 100% | 0% |
Ground Level Construction, Inc. | Construction | 1 | 100% | 0% |
Hophr, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hydraulic Controls, Inc. | Wholesale Trade | 1 | 100% | 0% |
Hypertrack, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iaterion, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Indra Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Injective Labs, Inc. | Information | 1 | 100% | 0% |
Innomethods Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Internet Technology Architecture and Development, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Invovia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Isti Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
It Devices Online, Inc. | Information | 1 | 100% | 0% |
James E Roberts-Obayashi Corporati | Construction | 1 | 100% | 0% |
Jiva Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Kintsugi Mindful Wellness, Inc. | Wholesale Trade | 1 | 100% | 0% |
Krutilla & Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE