CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.6% of them were boys, and 48.4% were girls.
The most represented ethnicity among San Ramon Valley Unified School District students was Asian, accounting for 43.5% of the student population.
Among the 19 districts in Contra Costa County, Mt. Diablo Unified School District ranked second in enrollment numbers with 29,593 students, while West Contra Costa Unified School District welcomed 29,561 students and ranked third in the 2022-23 school year.
San Ramon Valley Unified School District roughly covers schools within Contra Costa County and has a main office in Danville.
In the previous school year, Pittsburg Unified School District had the highest number of students among Contra Costa County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
San Ramon Valley Unified School District | Danville | 29,639 |
Mt. Diablo Unified School District | Concord | 29,593 |
West Contra Costa Unified School District | Richmond | 29,561 |
Antioch Unified School District | Antioch | 16,017 |
Pittsburg Unified School District | Pittsburg | 10,645 |
Brentwood Union Elementary School District | Brentwood | 9,311 |
Liberty Union High School District | Brentwood | 8,203 |
Contra Costa County Office of Education | Pleasant Hill | 6,006 |
Acalanes Union High School District | Lafayette | 5,389 |
Oakley Union Elementary School District | Oakley | 5,030 |
Martinez Unified School District | Martinez | 3,758 |
Walnut Creek Elementary School District | Walnut Creek | 3,426 |
Lafayette Elementary School District | Lafayette | 3,177 |
Orinda Union Elementary School District | Orinda | 2,511 |
Byron Union Elementary School District | Byron | 2,163 |
Moraga Elementary School District | Moraga | 1,735 |
John Swett Unified School District | Rodeo | 1,230 |
Knightsen Elementary School District | Knightsen | 577 |
Canyon Elementary School District | Canyon | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE