Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Contra Costa County in October
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aaron Anthony Johnson | 347270 | 12/05/2022 |
Aaron David Burack | 148419 | 12/04/1990 |
Aaron David Chua | 301500 | 12/12/2014 |
Aaron James Shaw | 335400 | 01/26/2021 |
Aaron Michael Rofkahr | 227008 | 12/02/2003 |
Aaron Roy Feldman | 105692 | 12/03/1982 |
Abdu H. Abdullah | 305550 | 12/03/2015 |
Abhijit Dey | 277089 | 06/03/2011 |
Abhiraj Chowdhury | 318447 | 12/04/2017 |
Abiel Kwong Yu Wong | 205157 | 12/10/1999 |
Abigail Catherine O'Flaherty | 278730 | 12/02/2011 |
Abigail Elaine Lighthart | 239644 | 12/07/2005 |
Abigail Louise Dye | 222604 | 12/04/2002 |
Abigail Mahta Khodayari | 311561 | 12/02/2016 |
Abigail Virginia Waters | 340153 | 11/29/2021 |
Aceilya L. Garduno-Hornes | 325431 | 05/22/2019 |
Acton Renjia Yang | 170936 | 06/06/1994 |
Ada Araceli Ramirez-Medina | 120998 | 12/10/1985 |
Adam Coy Walters | 804841 | 04/20/2022 |
Adam David Friedenberg | 205778 | 12/28/1999 |
Adam David Pressman | 148443 | 12/04/1990 |
Adam Frederick Gambel | 95152 | 12/16/1980 |
Adam Joseph Smith | 301806 | 12/16/2014 |
Adam Louis Brizzolara | 317127 | 12/01/2017 |
Adam Michael Carlson | 257795 | 12/01/2008 |
Adam Michael Koss | 245465 | 12/01/2006 |
Adam Michael Rapp | 280824 | 12/05/2011 |
Adam Nathaniel Arce | 328732 | 12/06/2019 |
Adam Niel Wilks | 267463 | 12/04/2009 |
Adam Pearce Wiley | 298686 | 11/25/2014 |
Adam Richard Salvas | 191379 | 12/09/1997 |
Adena Shana Gilbert | 161098 | 12/15/1992 |
Adriana J. Quintero | 159917 | 09/28/1992 |
Adrienne Luna | 347326 | 12/06/2022 |
Adrienne Nicole Sawan | 336623 | 01/25/2021 |
Aedler Jo Lean Armea Atutubo | 342501 | 01/11/2022 |
Agnes Pak | 187621 | 02/24/1997 |
Agnieszka Barbara Szornel | 344168 | 06/09/2022 |
Agustin Rosendo Pina | 276165 | 05/18/2011 |
Agustina Allende Burns | 299171 | 12/03/2014 |
Akhila Ganapathy | 324237 | 12/12/2018 |
Alan Edward Swerdlow | 130341 | 12/11/1987 |
Alan Frederic Velasco | 326141 | 06/04/2019 |
Alan H. Packer | 124724 | 12/11/1986 |
Alan J. Jang | 83409 | 11/29/1978 |
Alan Jack Silver | 78148 | 12/21/1977 |
Alan Keiichi Kagawa | 320551 | 05/25/2018 |
Alan Mark Kaufman | 57449 | 12/19/1973 |
Alan Max Scharlach | 78046 | 12/21/1977 |
Alan Roth Plutzik | 77785 | 12/21/1977 |
Alaric F. Stein | 311780 | 12/02/2016 |
Albert Aramayo | 325918 | 06/03/2019 |
Albert Jack Turnbaugh | 60120 | 06/18/1974 |
Albert Sidney Golbert | 28336 | 01/07/1958 |
Alec D. Bouey | 304331 | 06/15/2015 |
Alec Michael Nielsen | 336619 | 01/27/2021 |
Alejandra Perez Orozco | 322347 | 12/04/2018 |
Aleksandr A. Volkov | 277850 | 11/21/2011 |
Alex Joseph Gorman | 321757 | 09/07/2018 |
Alex Y. Chen | 265175 | 12/02/2009 |
Alexa L. Woerner | 267609 | 12/04/2009 |
Alexander Adam Guillen | 229060 | 12/08/2003 |
Alexander Burkhardt | 302975 | 05/20/2015 |
Alexander David Wesley Promm | 318412 | 12/04/2017 |
Alexander Golovets | 319748 | 01/09/2018 |
Alexander Ian MacDougall | 286774 | 12/07/2012 |
Alexander Norton | 347054 | 12/05/2022 |
Alexandra Danielle Wilson | 315751 | 06/09/2017 |
Alexandra Jerianne Buckner | 215571 | 12/03/2001 |
Alexandra Katherine Ashbrook | 344950 | 09/23/2022 |
Alexandra Kim Zak | 212115 | 09/22/2000 |
Alexandra Nicole Paplos | 338900 | 10/22/2021 |
Alexandra Oprescu | 257776 | 12/01/2008 |
Alexandre Burke Makler | 203064 | 12/01/1999 |
Alexandria Bravana Acosta | 333269 | 01/15/2021 |
Alexandria Dell Quam | 202738 | 11/23/1999 |
Alexcis Noel Wichtowski | 264777 | 12/01/2009 |
Alexis Pickins | 345635 | 11/19/2022 |
Ali Akbar Delforoush | 315704 | 06/07/2017 |
Ali John Saidi | 209436 | 12/04/2000 |
Ali Mohammad Zarrabi | 348188 | 12/13/2022 |
Ali Oromchian | 224265 | 01/31/2003 |
Alice K. Loh | 197315 | 12/07/1998 |
Alice Lu Chao | 336746 | 04/12/2021 |
Alice Pak-Yan Cheng | 272225 | 12/01/2010 |
Alicia Michelle Poon | 242656 | 06/01/2006 |
Alicia Ryan Kennon | 240569 | 12/01/2005 |
Alina Ahmed | 345271 | 11/15/2022 |
Alison C. Palo | 296932 | 06/05/2014 |
Alison R. S. Murdock | 272089 | 12/01/2010 |
Alison Sherrill King | 187139 | 12/16/1996 |
Alison Sunshine Chavez | 241981 | 04/06/2006 |
Alka Nari Ramchandani | 262172 | 01/24/2009 |
Allan Alcon Villanueva | 163480 | 01/11/1993 |
Allan Craig Moore | 87892 | 11/29/1979 |
Allan Lee Isbell | 123330 | 06/10/1986 |
Allen Herman Dempster | 139763 | 06/06/1989 |
Allen Hull Uzzell | 98277 | 05/29/1981 |
Allen Ray Schnibben | 69369 | 06/24/1976 |
Allen Thompson Ratcliffe Jr. | 146013 | 05/03/1990 |
Allison Brook Sherman | 236384 | 06/01/2005 |
Allison Carol Dondero | 208337 | 10/02/2000 |
Allison Cecchini Erggelet | 340533 | 12/01/2021 |
Allison D. Daniels | 146126 | 06/12/1990 |
Allison Elaine McAdam | 226836 | 12/02/2003 |
Allyson M. Franco | 273467 | 12/03/2010 |
Alvan Errol Mangalindan | 232611 | 12/01/2004 |
Alyona I. Moliboga | 300139 | 12/09/2014 |
Alyse Ann Pacheco | 305981 | 12/01/2015 |
Alyssa Daatio V | 331219 | 06/02/2020 |
Amanda Elizabeth Carlyle | 240171 | 12/06/2005 |
Amanda Elizabeth Ewing-Rice | 309328 | 06/01/2016 |
Amanda Mazen Rawashdeh | 348920 | 03/10/2023 |
Amanda Nichole Ferns | 233104 | 12/01/2004 |
Amanda Zibners Naprawa | 308489 | 01/12/2016 |
Amber White | 328491 | 12/03/2019 |
Amee Ling Choi | 280257 | 12/22/2011 |
Amir Atashirang | 227358 | 12/02/2003 |
Amir Jabbari | 339097 | 11/15/2021 |
Amor Esteban | 117244 | 01/03/1985 |
Amy E. Bracher | 292238 | 12/02/2013 |
Amy Elizabeth Gaylord | 217553 | 12/02/2001 |
Amy Hui-Chun Hu | 257002 | 06/09/2008 |
Amy June Powell | 120694 | 12/16/1985 |
Amy Kathleen Kroll | 199651 | 12/09/1998 |
Amy Ludwick Gross | 215539 | 12/03/2001 |
Amy Lyn Berbower | 197533 | 12/07/1998 |
Amy Lynne Alvis | 188086 | 06/05/1997 |
Amy Yun-Jung Lee | 184219 | 12/03/1996 |
Ana K. A. Henderson | 206095 | 01/10/2000 |
Ana Luz Vazquez | 278584 | 12/01/2011 |
Ana M. Allec | 325924 | 06/04/2019 |
Ana Maria Mendezdiaz | 206609 | 05/24/2000 |
Ana Nadia Damonte | 215504 | 12/03/2001 |
Ana Patrisia Villalpando Perez | 253309 | 12/04/2007 |
Ananda Yandes Clarke | 269028 | 02/16/2010 |
Anastacia N. Wright | 344923 | 09/21/2022 |
Andrea Ann Wirum | 95616 | 12/16/1980 |
Andrea Anne Najor | 221853 | 12/02/2002 |
Andrea Beth Milavetz | 198958 | 12/11/1998 |
Andrea Florina Gallegos | 260734 | 12/09/2008 |
Andrea Hodgson | 302803 | 04/07/2015 |
Andrea J. Ortega | 337047 | 05/12/2021 |
Andrea Kelly-Smethurst | 184577 | 12/03/1996 |
Andrea Leah O'Toole | 232653 | 12/01/2004 |
Andrea Lynn Russi | 189543 | 07/08/1997 |
Andrea Lynne Tool | 320805 | 06/05/2018 |
Andrea Maria Hogan | 238209 | 12/01/2005 |
Andrea Song An Nguyen | 335386 | 01/26/2021 |
Andrea Yu-Lih Lin | 227403 | 12/03/2003 |
Andrea Yuan-Ning Loh | 295456 | 01/03/2014 |
Andrei F. B. Behdjet | 191133 | 12/09/1997 |
Andres Dalope Gateb | 226014 | 06/26/2003 |
Andres Raul Romero | 803872 | 02/05/2020 |
Andres Vallejo | 204161 | 12/06/1999 |
Andrew Brichael Gonzales | 340436 | 11/30/2021 |
Andrew C. Oberst | 314869 | 05/26/2017 |
Andrew G. Kalnoki | 108003 | 06/03/1983 |
Andrew Hirsch Mittler | 255355 | 03/20/2008 |
Andrew James King | 253962 | 12/07/2007 |
Andrew James McCall | 191582 | 12/09/1997 |
Andrew John Chan | 302526 | 02/09/2015 |
Andrew John Kerr | 273011 | 12/03/2010 |
Andrew Joseph Gramajo | 338144 | 07/21/2021 |
Andrew Joseph Inesi | 198473 | 12/03/1998 |
Andrew Joseph Palma | 323728 | 12/07/2018 |
Andrew Kassouf Quan | 312966 | 12/08/2016 |
Andrew M. Kaufman | 264381 | 10/01/2009 |
Andrew Marc Lichterman | 106853 | 01/03/1982 |
Andrew Michael Baugh | 242654 | 06/01/2006 |
Andrew Moorman Birnbaum | 324984 | 02/01/2019 |
Andrew Nathan Chang | 84544 | 11/29/1978 |
Andrew Ross | 79648 | 06/06/1978 |
Andrew Russell Verriere | 264674 | 12/01/2009 |
Andrew Ryder Hull | 188523 | 06/05/1997 |
Andrew Scott Miller | 142615 | 12/11/1989 |
Andrew Seth Elefant | 318790 | 12/10/2017 |
Andrew Thomas Lloyd | 199367 | 12/14/1998 |
Andrew Thomas Miller | 254828 | 01/07/2008 |
Andrew Thomas Mortl | 177876 | 11/21/1995 |
Andrew Vento Gabriel | 325375 | 05/09/2019 |
Andrew W. Gause | 342932 | 02/15/2022 |
Andrew Zabronsky | 115339 | 12/03/1984 |
Andy A. Sarkar | 254443 | 12/17/2007 |
Angel Nicole Muhammad | 248740 | 04/30/2007 |
Angela Cherie Backers | 113060 | 06/13/1984 |
Angela Julie Yu | 263212 | 06/02/2009 |
Angela Kate Dib | 294210 | 12/02/2013 |
Angela Marie Munoz | 263971 | 06/19/2009 |
Angela Marina Gracias | 111564 | 12/12/1983 |
Angela Rose Breslin | 305457 | 12/03/2015 |
Angelica Balino Lirag | 255219 | 02/20/2008 |
Angelica Lopez | 336831 | 04/19/2021 |
Angelina Rocco | 189228 | 06/06/1997 |
Angus MacKenzie MacLeod | 99888 | 12/01/1981 |
Anh Tinh Quach | 195410 | 06/04/1998 |
Anhthu Hieu Le | 236511 | 06/01/2005 |
Ani Nairi Keledjian | 319811 | 01/11/2018 |
Anika Hosseini | 342793 | 01/28/2022 |
Anita Carole Taff-Rice | 186039 | 12/11/1996 |
Anjali Talwar | 148219 | 12/04/1990 |
Ann Harding Battin | 136269 | 12/07/1988 |
Ann Hoffmann Larson | 176461 | 06/05/1995 |
Ann M. Dedie-Dekker | 152765 | 06/06/1991 |
Ann Marie Katherine Jelacich | 293224 | 12/05/2013 |
Ann-Kitt Jahren | 242622 | 06/01/2006 |
Anna Atanassova Chopova | 245730 | 12/05/2006 |
Anna Baryudin | 322411 | 12/03/2018 |
Anna Bretschneider Carter | 330446 | 02/20/2020 |
Anna Frances Gabriel Teruel | 246225 | 12/05/2006 |
… | ||
Jeffrey Gordon McClure | 152974 | 06/10/1991 |
Jeffrey James Van Wick | 330915 | 05/14/2020 |
Jeffrey John Rooney | 127448 | 04/03/1987 |
Jeffrey Lon Adams | 148393 | 12/04/1990 |
Jeffrey Michael Kolko | 247551 | 12/12/2006 |
Jeffrey P. Stark | 104926 | 12/03/1982 |
Jeffrey Perry Brown | 103409 | 06/10/1982 |
Jeffrey Ralph Cluett | 200327 | 02/01/1999 |
Jeffrey Richard Vincent | 161013 | 12/14/1992 |
Jeffrey Robert Unalp | 240820 | 12/14/2005 |
Jeffrey Scott Gillett | 162241 | 12/14/1992 |
Jeffrey Scott Hall | 227064 | 12/02/2003 |
Jeffrey Steven Svoboda | 172157 | 12/01/1994 |
Jeffrey Thomas Kubiak | 335031 | 02/02/2021 |
Jeffrey Thomas Thayer | 215911 | 12/03/2001 |
Jeffrey Treadwell Lindgren | 176400 | 06/05/1995 |
Jeffrey Tyler Abate | 264548 | 11/11/2009 |
Jeffrey Virgil Smith | 142115 | 12/11/1989 |
Jeffrey Wayne Lacour | 183613 | 07/16/1996 |
Jeffrey William Allen | 99240 | 12/01/1981 |
Jenelle Nicole Moulyn | 242633 | 06/01/2006 |
Jenica Popik Leonard | 245366 | 12/01/2006 |
Jenifer Kuhn Leece | 173290 | 12/08/1994 |
Jenna Ann Franklin | 307571 | 12/04/2015 |
Jenna Danielle Swaney | 269971 | 06/02/2010 |
Jenna Louise Gavenman | 348510 | 12/15/2022 |
Jennifer Alexandra Puza | 340221 | 11/30/2021 |
Jennifer Allison Lopez | 232320 | 11/24/2004 |
Jennifer Ann Nystrom | 222611 | 12/06/2002 |
Jennifer Ann Potere | 201156 | 06/07/1999 |
Jennifer Anne Jewett | 264881 | 12/01/2009 |
Jennifer Anne Klein-Bui | 227244 | 12/01/2003 |
Jennifer Anne Stewart | 127812 | 06/17/1987 |
Jennifer C. Stock | 328462 | 12/05/2019 |
Jennifer E. McGuire | 282704 | 06/01/2012 |
Jennifer Eileen Tompkins | 214856 | 11/19/2001 |
Jennifer Elizabeth Faught | 246179 | 12/05/2006 |
Jennifer Elizabeth McEneaney | 179091 | 12/07/1995 |
Jennifer Emelie Anna Torbohn | 191150 | 12/09/1997 |
Jennifer Ferandell Jaynes | 251202 | 12/03/2007 |
Jennifer Grondahl Lee | 270012 | 06/02/2010 |
Jennifer H. C. Chen | 244843 | 12/01/2006 |
Jennifer Jasmine Jenkins | 331368 | 06/18/2020 |
Jennifer Leigh Velarde | 305667 | 12/01/2015 |
Jennifer Lesley Steneberg | 202985 | 12/02/1999 |
Jennifer Lilette Goodwin | 184210 | 12/03/1996 |
Jennifer Lynn King | 278997 | 12/02/2011 |
Jennifer Lynn Sommer | 193998 | 01/06/1998 |
Jennifer Lynn Wallis | 308330 | 12/28/2015 |
Jennifer Lynne Barber-Duus | 261186 | 12/05/2008 |
Jennifer M. Khait | 278249 | 12/01/2011 |
Jennifer Marie Reich | 330589 | 04/08/2020 |
Jennifer Marie Tweet | 800662 | 02/28/2006 |
Jennifer Melissa Schmitt | 309253 | 05/23/2016 |
Jennifer Nicole Baldassari | 289724 | 06/03/2013 |
Jennifer Priscilla Estevez | 340900 | 12/01/2021 |
Jennifer Rebecca Lucas | 227505 | 12/05/2003 |
Jennifer Robin Thomas | 199972 | 12/02/1998 |
Jennifer Sue Goldsmith | 282053 | 02/10/2012 |
Jennifer Susan Rosenberg | 121023 | 12/10/1985 |
Jennifer Suzanne Cohen | 253888 | 12/07/2007 |
Jenny Anne Silverstein | 264933 | 12/01/2009 |
Jenny Chen-Yu Lin-Alva | 211997 | 12/20/2000 |
Jenny Q. Zhou | 239897 | 12/07/2005 |
Jeremy D. Schaefer | 258571 | 12/04/2008 |
Jeremy David Perkins | 245380 | 12/01/2006 |
Jeremy Todd Price | 238299 | 12/05/2005 |
Jermel Elaine Thomas | 242732 | 06/01/2006 |
Jerod Alan Marsalli | 217342 | 12/04/2001 |
Jerome Curran Pandell | 260481 | 12/05/2008 |
Jerrald Jay Schnack | 58237 | 12/19/1973 |
Jerron Nyto Harding | 302075 | 12/27/2014 |
Jesper Ihde Rasmussen | 121001 | 12/10/1985 |
Jess Dichoso | 213286 | 06/01/2001 |
Jesse Barrett Grove | 161469 | 12/14/1992 |
Jesse L. Judnick | 130246 | 12/11/1987 |
Jessica A. Petrini | 209601 | 12/04/2000 |
Jessica Cecilia Acosta | 299039 | 12/02/2014 |
Jessica Earle | 332265 | 10/19/2020 |
Jessica Gabriela Martinez Zepeda | 343523 | 05/10/2022 |
Jessica Howe Shannon | 248688 | 04/21/2007 |
Jessica Ivanna Neugebauer | 342393 | 12/28/2021 |
Jessica Kate Marz | 257035 | 06/10/2008 |
Jessica Kaye Dacharux Graham | 232359 | 11/24/2004 |
Jessica Keyana Jadali | 328401 | 12/05/2019 |
Jessica Khalili | 304071 | 06/04/2015 |
Jessica L. Hunter | 257881 | 12/01/2008 |
Jessica Lynn Grossman | 200723 | 05/06/1999 |
Jessica M. Garcia | 314298 | 02/23/2017 |
Jessica Marie Bunney Serrato | 317325 | 12/01/2017 |
Jessica Marie Di Palma | 299048 | 12/02/2014 |
Jessica Marie Murad | 312974 | 12/05/2016 |
Jessica Marilyn Temple | 312013 | 12/06/2016 |
Jessica Rae Madrigal | 241199 | 12/07/2005 |
Jessica Renee Romeo | 278140 | 12/01/2011 |
Jia Liu | 325690 | 06/01/2019 |
Jianlin Song | 289226 | 04/16/2013 |
Jigar G. Desai | 344882 | 07/13/2022 |
Jill Cathrine Fannin | 131537 | 12/11/1987 |
Jill E. C. Yung | 240894 | 12/16/2005 |
Jill Jaye Lifter | 120832 | 12/10/1985 |
Jill Louise Vandalen | 225635 | 06/09/2003 |
Jill Lynn Henderson | 166400 | 12/03/1993 |
Jill Lynn Robinson | 142478 | 12/11/1989 |
Jill Marie Zerkle | 189320 | 06/13/1997 |
Jill Traci Stern | 148172 | 12/04/1990 |
Jill Tracie Lorenz | 143055 | 12/11/1989 |
Jillian Alese Suzanne Gonzalez | 328332 | 12/03/2019 |
Jim Gerhart Price | 119324 | 12/10/1985 |
Jim W. Yu | 209118 | 12/04/2000 |
Jimmie Emile Johnson | 223344 | 12/16/2002 |
Jin Im-Saeteurn | 266810 | 12/01/2009 |
Jing Li | 264335 | 09/09/2009 |
Jitesh Girish Panchal | 225645 | 06/09/2003 |
Joan Deborah Bolinsky Edelsohn | 118176 | 06/13/1985 |
Joan Frances Enea-Lopez | 114396 | 10/11/1984 |
Joan Frances Stiemerling | 214749 | 10/29/2001 |
Joan Marie Grimes | 121502 | 12/10/1985 |
Joan Namahana Kerr | 120803 | 12/10/1985 |
Joan-Eliss Carpentier | 224707 | 05/08/2003 |
Joann Kingston | 71496 | 12/22/1976 |
Joanna Lauren Hewitson | 251876 | 12/04/2007 |
Joanna Marie Schaefer | 284239 | 09/03/2012 |
Joanna Millan Padua | 337511 | 06/01/2021 |
Jodie Glynda Steinberg | 244708 | 12/01/2006 |
Joe Chao-Peng Hao | 257750 | 12/01/2008 |
Joel Andrew Harris | 151655 | 12/07/1990 |
Joel Andrew Morgan | 262937 | 05/19/2009 |
Joel Benjamin Young | 236662 | 06/02/2005 |
Joel Cooper Booras | 288862 | 02/01/2013 |
Joel David Abelson | 304517 | 06/30/2015 |
Joel Francis Donahoe | 198960 | 12/11/1998 |
Joel H. Golub | 76561 | 12/21/1977 |
Joel Timothy MacKey | 148599 | 12/04/1990 |
Joel Zebrack | 34870 | 01/07/1964 |
Joelle Marie Costelli | 233234 | 12/01/2004 |
Johanna Margarita Torres | 321508 | 07/11/2018 |
Johanna Marie Kwasniewski | 268474 | 12/31/2009 |
Johanna Svandis Johannesson | 210996 | 12/06/2000 |
John A. Mahdavi | 302097 | 12/29/2014 |
John Alan Hartog | 88598 | 11/29/1979 |
John Alexander Chatowski | 174471 | 12/12/1994 |
John Alfred Caldwell | 141972 | 12/11/1989 |
John Anthony Fetto | 129472 | 08/19/1987 |
John Anthony Thiella | 121108 | 12/10/1985 |
John Banks Stauffer | 302412 | 01/23/2015 |
John Brian Loker | 270132 | 06/01/2010 |
John Brian Morrow | 191392 | 12/09/1997 |
John C. Hentschel | 149252 | 12/04/1990 |
John Carter Harrison | 96818 | 01/21/1981 |
John Christian Moore | 136755 | 12/07/1988 |
John Christopher Adams | 230373 | 04/23/2004 |
John Collier Cox | 197687 | 11/30/1998 |
John Darby Howard III | 317840 | 12/05/2017 |
John David Bengtson | 110200 | 12/12/1983 |
John David Hertzer | 38783 | 06/28/1966 |
John David Hutchinson | 96483 | 12/16/1980 |
John Dickinson Royal | 124975 | 12/11/1986 |
John Edward Manoogian | 62005 | 12/18/1974 |
John Edward Rosenthal | 233591 | 12/03/2004 |
John Erick Dimalanta | 164555 | 06/15/1993 |
John F. Baker | 260365 | 12/07/2008 |
John Faramarz Milani | 174552 | 12/12/1994 |
John Francis Sullivan | 175236 | 01/04/1995 |
John Franklin Gardner | 133163 | 01/26/1988 |
John Franklin Prentice III | 87606 | 11/29/1979 |
John Frederick Vandepoel Jr. | 112151 | 12/12/1983 |
John Furstenthal | 208996 | 12/04/2000 |
John Garret Deal | 249934 | 06/11/2007 |
John Harvey Patton | 69261 | 06/24/1976 |
John Henry Chipman Jr. | 152929 | 06/06/1991 |
John Hideki Sugiyama | 67737 | 12/18/1975 |
John Holbert Dodd | 134003 | 06/14/1988 |
John Howard Steinbach | 313992 | 01/11/2017 |
John J. Fitzpatrick Jr. | 129979 | 12/11/1987 |
John James Camozzi | 122766 | 06/10/1986 |
John Jay Cassingham | 800322 | 05/26/2005 |
John Joseph Swafford | 321174 | 06/07/2018 |
John Kevin Moore | 153744 | 07/10/1991 |
John Kimball Sutherland | 67746 | 12/18/1975 |
John L. Gase | 295909 | 02/18/2014 |
John Lauchlan Kortum | 148573 | 12/04/1990 |
John Lawrence McDonnell Jr. | 34729 | 01/06/1964 |
John Lorin Clark | 76067 | 12/21/1977 |
John M. Beemer | 302654 | 03/03/2015 |
John Michael Brown | 38995 | 12/23/1966 |
John P. Danelon | 271743 | 12/01/2010 |
John Patrick McGrath | 202885 | 11/29/1999 |
John Peter Doorlay | 206928 | 06/01/2000 |
John Philip Gill | 147542 | 07/11/1990 |
John Phillip Makin | 88853 | 11/29/1979 |
John R. Larson | 271241 | 11/22/2010 |
John Richard Till | 178763 | 12/07/1995 |
John Rutherford Browne III | 38891 | 07/12/1966 |
John Samuel Preston | 87237 | 06/08/1979 |
John Scott Bonagofsky | 190255 | 12/01/1997 |
John Scott Isherwood | 178573 | 12/07/1995 |
John Secrest Richards | 249073 | 06/01/2007 |
John Stanley McClintic | 111862 | 12/12/1983 |
John Steadman Tynes | 301705 | 12/12/2014 |
John Steven Dibene | 177359 | 06/23/1995 |
John Stevens Rossiter Jr. | 151113 | 12/04/1990 |
John Stuart Claassen | 212954 | 05/08/2001 |
John Thomas Laettner | 117559 | 06/11/1985 |
John Thomas Miller Jr. | 296974 | 06/05/2014 |
John Thomas Yow | 270732 | 06/30/2010 |
John V. Diana | 298691 | 11/26/2014 |
John Villagran Mejia | 167806 | 12/10/1993 |
John Walter Reed Jr. | 180207 | 12/11/1995 |
John Ward Schilt | 221186 | 12/05/2002 |
John Wesley Smith | 172878 | 12/08/1994 |
John Wilkins Busby II | 83381 | 11/29/1978 |
Johnny Glen Crowell | 56817 | 12/28/1973 |
Jon David Drake | 206839 | 06/05/2000 |
Jon Mark Thacker | 157182 | 12/17/1991 |
Jon Masa Ishibashi | 114889 | 12/03/1984 |
Jon Scott Hollyfield | 800009 | 11/23/2004 |
Jon Thomas King | 205073 | 12/08/1999 |
Jonathan Allan Klein | 162071 | 12/08/1992 |
Jonathan Andrew Eldredge | 238559 | 12/01/2005 |
Jonathan C. Tam | 254863 | 01/07/2008 |
Jonathan Ching-Yiao Pai | 335603 | 01/27/2021 |
Jonathan D. Levy | 200229 | 01/08/1999 |
Jonathan Dale Butler | 229638 | 12/22/2003 |
Jonathan Daniel Adams | 69955 | 12/22/1976 |
Jonathan David Hanish | 230476 | 05/24/2004 |
Jonathan Holly Rose | 220002 | 06/07/2002 |
Jonathan I. Jaffe | 337032 | 04/20/2021 |
Jonathan Jinan Sha | 315314 | 06/07/2017 |
Jonathan Kipp French | 272910 | 12/03/2010 |
Jonathan Kurniadi | 243627 | 06/25/2006 |
Jonathan Miller Brand | 124166 | 12/11/1986 |
Jonathan Myles Kaufman | 104576 | 12/03/1982 |
Jonathan Patrick Bitz | 251266 | 12/03/2007 |
Jonathan Reed Murphy | 286791 | 12/07/2012 |
Jonathan Robert Rizzardi | 244784 | 12/04/2006 |
Jonathan Ryan Babione | 270053 | 06/04/2010 |
Jonathan Samuel Collins | 246128 | 12/05/2006 |
Jonathan So | 342873 | 01/25/2022 |
Jonathan Todd Laba | 184688 | 12/03/1996 |
Jonathan Tonnes Thompson | 264856 | 12/01/2009 |
Jonathan Weston Black | 275017 | 01/03/2011 |
Jonathan William Heck | 217947 | 12/11/2001 |
Joni Spears | 222149 | 12/06/2002 |
Jonmi Nai On Koo | 233136 | 12/01/2004 |
Jonna Marie Thomas | 240261 | 12/06/2005 |
Jordan Alexander Hinkes | 252707 | 12/07/2007 |
Jordan Conrad Meyer | 264978 | 12/01/2009 |
Jordan Jay Yudien | 121182 | 12/10/1985 |
Jordan Michael O'Brien | 269193 | 03/12/2010 |
Jordan Michelle Wofford | 233182 | 12/01/2004 |
Jordan Ross Sanders | 255700 | 05/19/2008 |
Jorge Igor Moreno Rodriguez | 325079 | 02/14/2019 |
Jose David Guevara | 342897 | 02/09/2022 |
Jose Felix Vergara | 251342 | 12/03/2007 |
Jose Victorio Luna | 263268 | 06/02/2009 |
Joseph A. Wagda Jr. | 103583 | 06/10/1982 |
Joseph Alan Seltzer | 314259 | 02/24/2017 |
Joseph Allen Garofolo | 214614 | 09/26/2001 |
Joseph Andrew Aguilar | 271552 | 12/01/2010 |
Joseph Anthony Motta | 133531 | 06/14/1988 |
Joseph Carl Schultz | 199786 | 12/15/1998 |
Joseph Christian Daniels-Salamanca | 336875 | 05/10/2021 |
Joseph Damien O'Sullivan | 67055 | 12/18/1975 |
Joseph Daniel Moita | 337918 | 06/26/2021 |
Joseph Dennis Ryan | 62603 | 12/18/1974 |
Joseph Dewey O'Neil | 226806 | 12/01/2003 |
Joseph Edward Finkel | 167397 | 12/15/1993 |
Joseph Francis Fenton | 293153 | 12/05/2013 |
Joseph Fred Kove | 43480 | 01/09/1969 |
Joseph John Appel | 87778 | 11/29/1979 |
Joseph Martin Nykodym | 172967 | 12/08/1994 |
Joseph Michael Clark | 273256 | 12/03/2010 |
Joseph Michael Morrill | 187207 | 12/17/1996 |
Joseph Michael Tully | 201187 | 06/07/1999 |
Joseph Natale Cademartori | 209289 | 12/04/2000 |
Joseph Patrick Daugherty | 332554 | 01/12/2021 |
Joseph Patrick Farnan | 89176 | 11/29/1979 |
Joseph Patrick Towey | 67835 | 12/18/1975 |
Joseph Rockne Lucia | 278318 | 12/01/2011 |
Joseph Spalding Picchi | 157102 | 12/17/1991 |
Joseph Steven Faber | 114838 | 12/03/1984 |
Josephine Ko | 233869 | 12/02/2004 |
Josetta Idelle Jones | 800203 | 04/14/2005 |
Josette Darlene Johnson | 195977 | 06/08/1998 |
Josh Daniel Friedman | 274652 | 12/01/2010 |
Joshua Blake Bevitz | 221404 | 12/05/2002 |
Joshua Carlyle Gilliland | 217727 | 12/03/2001 |
Joshua Christen Taylor | 226928 | 12/02/2003 |
Joshua David Kienitz | 244903 | 12/01/2006 |
Joshua E. Saunders | 264407 | 10/02/2009 |
Joshua Karl Clendenin | 245564 | 12/08/2006 |
