CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.8% of them were girls, 49.1% were boys, and 0.1% identified themselves as non-binary or did not specify their gender.
Among the 252 schools in Contra Costa County, Dougherty Valley High School ranked second in enrollment numbers with 3,255 students, while California High School welcomed 2,879 students and ranked third in the 2022-23 school year.
Pittsburg Senior High School is part of Pittsburg Unified School District, which roughly covers schools within Contra Costa County and has a main office in Pittsburg.
In the previous school year, Pittsburg Senior High School also had the highest number of students among Contra Costa County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Pittsburg Senior High School | Pittsburg | 3,494 |
Dougherty Valley High School | San Ramon | 3,255 |
California High School | San Ramon | 2,879 |
Liberty High School | Brentwood | 2,786 |
Heritage High School | Brentwood | 2,559 |
Freedom High School | Oakley | 2,527 |
Monte Vista High School | Danville | 2,243 |
San Ramon Valley High School | Danville | 1,981 |
Antioch High School | Antioch | 1,960 |
College Park High | Pleasant Hill | 1,956 |
Deer Valley High School | Antioch | 1,851 |
Las Lomas High School | Walnut Creek | 1,571 |
El Cerrito High School | El Cerrito | 1,522 |
Northgate High School | Walnut Creek | 1,507 |
Mt. Diablo High School | Concord | 1,498 |
Richmond High School | Richmond | 1,431 |
Campolindo High School | Moraga | 1,343 |
Pinole Valley High School | Pinole | 1,280 |
Acalanes High School | Lafayette | 1,259 |
De Anza High School | Richmond | 1,237 |
Ygnacio Valley High School | Concord | 1,172 |
Miramonte High School | Orinda | 1,169 |
Concord High School | Concord | 1,167 |
William B. Bristow Middle School | Brentwood | 1,158 |
Windemere Ranch Middle School | San Ramon | 1,107 |
Alhambra Senior High School | Martinez | 1,105 |
Gale Ranch Middle School | San Ramon | 1,075 |
Adams (J. Douglas) Middle School | Brentwood | 1,067 |
M. H. Stanley Middle School | Lafayette | 1,064 |
Iron Horse Middle School | San Ramon | 1,009 |
Park Middle School | Antioch | 996 |
Edna Hill Middle School | Brentwood | 995 |
Walnut Creek Intermediate School | Walnut Creek | 985 |
Pine Valley Middle School | San Ramon | 957 |
Pioneer Elementary School | Brentwood | 941 |
Delta Vista Middle School | Oakley | 910 |
Hillview Junior High School | Pittsburg | 910 |
Diablo Vista Middle School | Danville | 889 |
Charlotte Wood Middle School | Danville | 878 |
Foothill Middle School | Walnut Creek | 876 |
Sequoia Middle School | Pleasant Hill | 856 |
Quail Run Elementary School | San Ramon | 853 |
El Dorado Middle School | Concord | 832 |
Orinda Intermediate School | Orinda | 832 |
John F. Kennedy High School | Richmond | 823 |
Brentwood Elementary School | Brentwood | 821 |
Hidden Valley Elementary School | Martinez | 809 |
R. Paul Krey Elementary School | Brentwood | 792 |
Rancho Medanos Junior High School | Pittsburg | 791 |
Garin Elementary School | Brentwood | 790 |
Valley View Middle School | Pleasant Hill | 777 |
O'Hara Park Middle School | Oakley | 772 |
Martinez Junior High School | Martinez | 767 |
Riverview Middle School | Bay Point | 766 |
Meadow Homes Elementary School | Concord | 748 |
Marsh Creek Elementary School | Brentwood | 747 |
Martin Luther King Jr. Junior High School | Pittsburg | 738 |
Hercules High School | Hercules | 734 |
Oak Grove Middle School | Concord | 720 |
Orchard Park | Oakley | 716 |
Dallas Ranch Middle School | Antioch | 710 |
Mary Casey Black Elementary School | Brentwood | 701 |
Pleasant Hill Middle School | Pleasant Hill | 700 |
Dozier-Libbey Medical High School | Antioch | 699 |
Mt. Diablo Elementary School | Clayton | 693 |
Burton Valley Elementary School | Lafayette | 684 |
Fred T. Korematsu Middle School | El Cerrito | 681 |
Bancroft Elementary School | Walnut Creek | 675 |
Gehringer Elementary School | Oakley | 674 |
Antioch Middle School | Antioch | 660 |
Coyote Creek Elementary School | San Ramon | 660 |
Greenbrook Elementary School | Danville | 657 |
Loma Vista Elementary School | Brentwood | 653 |
Muir (John) Elementary School | Antioch | 650 |
Ron Nunn Elementary School | Brentwood | 646 |
Golden View Elementary School | San Ramon | 643 |
Twin Creeks Elementary School | San Ramon | 639 |
Walnut Acres Elementary School | Walnut Creek | 638 |
Montevideo Elementary School | San Ramon | 631 |
Valhalla Elementary School | Pleasant Hill | 631 |
Joaquin Moraga Intermediate School | Moraga | 629 |
Los Medanos Elementary School | Pittsburg | 626 |
Pleasant Hill Elementary School | Pleasant Hill | 614 |
Stoneman Elementary School | Pittsburg | 595 |
Sequoia Elementary School | Pleasant Hill | 593 |
Delta View Elementary School | Pittsburg | 591 |
Helms Middle School | San Pablo | 591 |
Hercules Middle School | Hercules | 590 |
Pine Hollow Middle School | Concord | 589 |
Sycamore Valley Elementary School | Danville | 589 |
Marina Vista Elementary School | Pittsburg | 587 |
Willow Cove Elementary School | Pittsburg | 583 |
Stone Valley Middle School | Alamo | 580 |
Strandwood Elementary School | Pleasant Hill | 578 |
Rodeo Hills Elementary School | Rodeo | 571 |
Vista Independent Study / Virtual Academy | San Pablo | 568 |
Live Oak Elementary School | San Ramon | 567 |
Grant Elementary School | Richmond | 562 |
Parkside Elementary School | Pittsburg | 552 |
Creekside Elementary School | Danville | 551 |
Hidden Hills Elementary School | San Ramon | 545 |
Vista Grande Elementary School | Danville | 543 |
Monte Gardens Elementary School | Concord | 539 |
Foothill Elementary School | Pittsburg | 537 |
Peres Elementary School | Richmond | 537 |
Heights Elementary School | Pittsburg | 532 |
Dover Elementary School | San Pablo | 530 |
Marsh Elementary School | Antioch | 530 |
Summer Lake Elementary School | Oakley | 522 |
John Swett Elementary School | Martinez | 521 |
Lafayette Elementary School | Lafayette | 521 |
Country Club Elementary School | San Ramon | 516 |
Silverwood Elementary School | Concord | 515 |
Lone Tree Elementary School | Antioch | 513 |
Diablo View Middle School | Clayton | 512 |
Mira Vista Elementary School | Richmond | 512 |
Green Valley Elementary School | Danville | 511 |
Walt Disney Elementary School | San Ramon | 507 |
Morello Park Elementary School | Martinez | 506 |
Fairmont Elementary School | El Cerrito | 503 |
Montair Elementary School | Danville | 503 |
Neil A. Armstrong Elementary School | San Ramon | 502 |
Tassajara Hills Elementary School | Danville | 502 |
Bella Vista Elementary School | San Ramon | 500 |
Los Cerros Middle School | Danville | 500 |
Bollinger Canyon Elementary School | San Ramon | 497 |
Iron House Elementary School | Oakley | 496 |
Highlands Elementary School | Concord | 492 |
Highlands Elementary School | Pittsburg | 483 |
Mission Elementary School | Antioch | 479 |
Cambridge Elementary School | Concord | 476 |
Harding Elementary School | El Cerrito | 475 |
Montalvin Manor Elementary School | San Pablo | 475 |
Almond Grove Elementary School | Oakley | 471 |
Diablo Vista Elementary School | Antioch | 470 |
Jack London Elementary School | Antioch | 468 |
Valle Verde Elementary School | Walnut Creek | 467 |
Buena Vista Elementary School | Walnut Creek | 466 |
Madera Elementary School | El Cerrito | 465 |
Sutter Elementary School | Antioch | 464 |
Glorietta Elementary School | Orinda | 462 |
Happy Valley Elementary School | Lafayette | 455 |
Springhill Elementary School | Lafayette | 453 |
Ohlone Elementary School | Hercules | 452 |
Wagner Ranch Elementary School | Orinda | 447 |
Rio Vista Elementary School | Bay Point | 446 |
Nystrom Elementary School | Richmond | 444 |
Rancho Romero Elementary School | Alamo | 442 |
Vintage Parkway Elementary School | Oakley | 440 |
John Baldwin Elementary School | Danville | 437 |
Turner Elementary School | Antioch | 436 |
Cesar E. Chavez Elementary School | Richmond | 435 |
Belshaw Elementary School | Antioch | 434 |
Fremont Elementary School | Antioch | 433 |
Michelle Obama Elementary School | El Cerrito | 431 |
Thomas Gaines Virtual Academy | Antioch | 431 |
Grant Elementary School | Antioch | 430 |
Excelsior Middle School | Byron | 428 |
El Monte Elementary School | Concord | 425 |
Edward M. Downer Elementary School | San Pablo | 425 |
Holbrook Language Academy | Concord | 425 |
Tice Creek | Walnut Creek | 424 |
Carmen Dragon Elementary School | Antioch | 421 |
Kensington Elementary School | Kensington | 421 |
Del Rey Elementary School | Orinda | 420 |
Parkmead Elementary School | Walnut Creek | 415 |
Donald L. Rheem Elementary School | Moraga | 411 |
John Muir Elementary School | Martinez | 410 |
Shore Acres Elementary School | Bay Point | 409 |
Discovery Bay Elementary School | Discovery Bay | 407 |
Lovonya DeJean Middle School | Richmond | 404 |
Murphy Elementary School | El Sobrante | 404 |
Walnut Heights Elementary School | Walnut Creek | 403 |
Ygnacio Valley Elementary School | Concord | 403 |
Betty Reid Soskin Middle School | El Sobrante | 401 |
Pinole Middle School | Pinole | 399 |
West County Mandarin | Richmond | 397 |
Ford Elementary School | Richmond | 395 |
Hanna Ranch Elementary School | Hercules | 392 |
Highland Elementary School | Richmond | 389 |
Kimball Elementary School | Antioch | 387 |
Martin Luther King Jr. Elementary School | Richmond | 385 |
John Swett High School | Crockett | 380 |
Ayers Elementary School | Concord | 377 |
Murwood Elementary School | Walnut Creek | 377 |
Stewart Elementary School | Pinole | 376 |
Los Perales Elementary School | Moraga | 375 |
Laurel Elementary School | Oakley | 374 |
Lupine Hills Elementary School | Hercules | 371 |
Oakley Elementary School | Oakley | 371 |
Timber Point Elementary School | Discovery Bay | 371 |
Black Diamond Middle School | Antioch | 369 |
Sun Terrace Elementary School | Concord | 364 |
Lake Elementary School | San Pablo | 362 |
Bel Air Elementary School | Bay Point | 360 |
Gregory Gardens Elementary School | Pleasant Hill | 358 |
Indian Valley Elementary School | Walnut Creek | 356 |
Sleepy Hollow Elementary School | Orinda | 350 |
Tara Hills Elementary School | San Pablo | 347 |
Las Juntas Elementary School | Martinez | 341 |
Wren Avenue Elementary School | Concord | 337 |
Alamo Elementary School | Alamo | 336 |
Shannon Elementary School | Pinole | 335 |
Olinda Elementary School | El Sobrante | 333 |
Coronado Elementary School | Richmond | 329 |
Bayview Elementary School | San Pablo | 325 |
Washington Elementary School | Richmond | 323 |
Camino Pablo Elementary School | Moraga | 320 |
Collins Elementary School | Pinole | 317 |
Fair Oaks Elementary School | Pleasant Hill | 317 |
Lincoln Elementary School | Richmond | 316 |
Sheldon Elementary School | Richmond | 314 |
Ellerhorst Elementary School | Pinole | 312 |
Riverside Elementary School | Richmond | 310 |
Verde Elementary School | Richmond | 308 |
Old River Elementary School | Knightsen | 305 |
Eagle Peak Montessori | Walnut Creek | 293 |
Middle College High | San Pablo | 281 |
Woodside Elementary School | Concord | 278 |
Knightsen Elementary School | Knightsen | 272 |
Horizons School: Independent Study | Pleasant Hill | 269 |
Carquinez Middle School | Crockett | 254 |
Olympic Continuation High School | Concord | 254 |
Stege Elementary School | Richmond | 253 |
Prospects High (Alternative) | Antioch | 248 |
Westwood Elementary School | Concord | 245 |
Greenwood Academy | Richmond | 218 |
Black Diamond High (Continuation) | Pittsburg | 217 |
Mountain View Elementary School | Concord | 216 |
Valley View Elementary School | Richmond | 206 |
La Paloma High (Continuation) | Brentwood | 191 |
Live Oak High (Continuation) | Antioch | 148 |
Independence High School | Brentwood | 140 |
Bidwell Continuation High School | Antioch | 135 |
Venture (Alternative) | San Ramon | 128 |
CCCOE Special Education Programs | Antioch | 126 |
Golden Gate Community | Pittsburg | 90 |
Prospect High (Continuation) | Pleasant Hill | 66 |
Canyon Elementary School | Canyon | 65 |
Briones (Alternative) | Martinez | 59 |
Mt. McKinley | Martinez | 51 |
Vicente Martinez High School | Martinez | 49 |
Acalanes Center for Independent Study | Walnut Creek | 47 |
Floyd I. Marchus | Concord | 46 |
MDUSD Preschools | Pleasant Hill | 40 |
Del Amigo High (Continuation) | Danville | 27 |
Willow High School | Crockett | 25 |
Byron Institute for Independent Study | Discovery Bay | 21 |
Sunrise (Special Education) | Concord | 21 |
Central County Special Education Programs | Alamo | 16 |
Crossroads High School | Concord | 16 |
Glenbrook Academy | CONCORD | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE